![]() | Nanotech 2010 Vol. 3
Nanotechnology 2010: Bio Sensors, Instruments, Medical, Environment and Energy
Chapter 11: Power Generation & Energy Storage |
Charge/Discharge Property and Cycle Life of Li4Ti5O12/LiCoO2-LiNi1-x-yCoxAlyO2 Cell for Electricity Storage Applications: Effect of Cell Design Parameters | |
| Authors: | M.-S. Song |
| Affilation: | Samsung Advanced Institute of Technology, KR |
| Pages: | 785 - 788 |
| Keywords: | Li4Ti5O12, electricity storage applications, cell parameters |
| Abstract: | In this work, Li4Ti5O12 has been used as an anode material in lithium-ion batteries for electricity storage applications, which operate under intermittent cycling conditions with higher charge/discharge rates than 4C (i.e., current extracting the full capacity of battery in 15 min). Li4Ti5O12/LiCoO2-LiNi1-x-yCoxAlyO2 full cells have been designed and constructed with different cell parameters (N/P ratio, electrode dimension, materials loading level, etc.), and then the effect of design parameters on the capacity, cycle life and charge/discharge behavior has been analyzed using various physical and electrochemical techniques. |
| ISBN: | 978-1-4398-3415-2 |
| Pages: | 880 |
| Hardcopy: | $189.95 |
| Order: | Mail/Fax Form |
| Special: | 3 CD Set — 15% off with Free Shipping |
| Up |






