![]() | Nanotech 2007 Vol. 4
Technical Proceedings of the 2007 NSTI Nanotechnology Conference and Trade Show, Volume 4
Chapter 6: Cleantech: Emissions, and Environmental |
Development of Functionally Graded SiC-Based | |
| Authors: | T. Gerdes and M. Willert-Porada |
| Affilation: | University of Bayreuth, DE |
| Pages: | 648 - 651 |
| Keywords: | hot gas filtration, DPF, diesel particle, SiC, CVI |
| Abstract: | Hot gas filtration using ceramic filters for diesel engine exhaust gas cleaning has gained considerable attention and growth over the last 15 years. In this contribution the development of a SiC-carbide based filter that combines a low pressure drop due to a graded pore structure with high filtration performance ascribed to of different filtration mechanism is presented. The processing method, pore size distribution,the hot gas filtration behaviour as well as the pressure drop of the SiC-based hot gas filter will be discussed. |
| ISBN: | 1-4200-6376-6 |
| Pages: | 768 |
| Hardcopy: | $139.95 |
| Order: | Mail/Fax Form |
| Special: | 3 CD Set — 15% off with Free Shipping |
| Up |






