![]() | Nanotech 2007 Vol. 2
Technical Proceedings of the 2007 NSTI Nanotechnology Conference and Trade Show, Volume 2
Chapter 3: Diagnostics & Assays |
Lab-on-chip for the isolation and characterization of circulating tumor cells | |
| Authors: | W. Laureyn, C. Liu, C.K. O’Sullivan, E. Llaudet, O. Nilsson, K.S. Drese, T. Roeser, M. Ritzi, S. Hauch, W. Albert, E. Borgen and A.O.H. Nygren |
| Affilation: | IMEC, BE |
| Pages: | 229 - 231 |
| Keywords: | lab-on-chip, microfluidics, circulating tumor cells |
| Abstract: | A consortium of 7 European partners has undertaken the challenging task to develop a microfluidic system (μTAS) capable of the isolation/enrichment and consecutive RNA/DNA characterization of circulating tumor cells (CTCs), to be used as a minimally-invasive tool for the early, primary diagnosis of cancer, for cancer therapy monitoring and for the detection of recurrent disease. The lab-on-chip device will integrate three microsystem modules with state-of-the-art microfluidics/microengineering: 1) magneto-electronics based device for the isolation, enrichment and detection of rare cells from complex samples; based on immunomagnetic isolation; 2) multiplexed, micro-scale RNA/DNA amplification on the isolated rare cells, based on Multiplexed Ligand Probe Amplification (MLPA); 3) array of electrochemical biosensors for the consecutive analysis of amplified nucleic acids. |
| ISBN: | 1-4200-6183-6 |
| Pages: | 838 |
| Hardcopy: | $139.95 |
| Order: | Mail/Fax Form |
| Special: | 3 CD Set — 15% off with Free Shipping |
| Up |






