![]() | Nanotech 2005 Vol. 1
Technical Proceedings of the 2005 NSTI Nanotechnology Conference and Trade Show, Volume 1
Chapter 5: Bio Nano Analysis and Characterization |
Mesoporous Silica for Desorption-Ionization Mass Spectrometry | |
| Authors: | A. Dattelbaum and S. Iyer |
| Affilation: | Los Alamos National Laboratory, US |
| Pages: | 225 - 228 |
| Keywords: | mesoporous, silica, desorption-ionization, mass spectrometry |
| Abstract: | Here we demonstrate the use of mesoporous silica thin films for matrix free laser desorption/ionization mass spectrometry (MS). In spite of the growing acceptance of matrix-assisted laser desorption/ionization time-of-flight (MALDI-TOF) mass spectrometry for biomolecular analysis, its use in small molecule analysis and tandem MS experiments has been limited. This is chiefly due to interference from matrix molecules and/or issues with uniform energy transfer from matrix to analyte upon UV laser excitation. Further, known matrices are specific for certain molecules, which is an obstacle to rapid analysis of a diverse set of samples. In light of this, recent efforts to develop matrix-free desorption-ionization approaches assume significance. Currently available supports for matrix-free MS include porous silicon and sol-gel-titania films. Mesoporous silica thin films are shown here to be an alternative matrix-free support for mass spectrometry analyses of small molecules ( |
![]() | View PDF of paper |
| ISBN: | 0-9767985-0-6 |
| Pages: | 844 |
| Hardcopy: | $109.95 |
| Order: | Mail/Fax Form |
| Special: | 3 CD Set — 15% off with Free Shipping |
| Up |







