![]() | Nanotech 2004 Vol. 1
Technical Proceedings of the 2004 NSTI Nanotechnology Conference and Trade Show, Volume 1
Chapter 8: MEMS Design and Application |
Lattice Boltzmann Simulations Comparing Conventional and a Heat Conduction Based Flow-Through PCR Micro-Devices | |
| Authors: | T. Mautner |
| Affilation: | SPAWAR Systems Center San Diego, US |
| Pages: | 328 - 331 |
| Keywords: | lattice Boltzmann, PCR, microfluidics, simulations |
| Abstract: | This paper describes the lattice Boltzmann, numerical simu-lations used to evaluate a conduction-based, polymerase chain reaction (PCR) device for uniformity of the micro channel temperature profile and its velocity field distribu-tion. For comparison purposes, numerical simulations were also performed using conventional PCR configurations. The simulation results demonstrate that in two-dimensions adequate performance of both the conventional and the heat conduction-based PCR systems. However, three-dimensional results indicate that nearly uniform wall tem-peratures (top, bottom and sides) are required to obtain uni-form temperature fields in the PCR micro channels. |
![]() | View PDF of paper |
| ISBN: | 0-9728422-7-6 |
| Pages: | 521 |
| Hardcopy: | $79.95 |
| Order: | Mail/Fax Form |
| Special: | 3 CD Set — 15% off with Free Shipping |
| Up |







