![]() | Nanotech 2004 Vol. 1
Technical Proceedings of the 2004 NSTI Nanotechnology Conference and Trade Show, Volume 1
Chapter 2: Bio Nano Analysis and Characterization |
Development of a Slug-Flow PCR Chip with Minimum Heating Cycle Times | |
| Authors: | S. Hardt, D. Dadic, F. Doffing, K.S. Drese, G. Münchow and O. Sörensen |
| Affilation: | Institute of Microtechnology Mainz, DE |
| Pages: | 55 - 58 |
| Keywords: | microfluidics, PCR, heat transfer, slug flow |
| Abstract: | A microfluidic PCR device is presented capable of rapid temperature ramping and handling of sample volumes in the microliter and submicroliter range. The PCR chip comprises a straight micro channel in which a sample slug is periodically moved over three temperature zones. As part of the sample preparation a method for metering of the sample volume was developed. The PCR chip and the chips for sample preparation and fluidic actuation were fabricated by ultra-precision milling in polymer substrates. Computer simulations suggest that the sample slugs are heated or cooled on a time scale of some ten milliseconds when transported to a different temperature zone. The fluidic actuation based on a ferrofluid transducer is capable of positioning the sample volumes with a high accuracy after a large number of cycles. The design developed should be ideally suited for fast PCR of small sample amounts in a highly parallel manner. |
![]() | View PDF of paper |
| ISBN: | 0-9728422-7-6 |
| Pages: | 521 |
| Hardcopy: | $79.95 |
| Order: | Mail/Fax Form |
| Up |







