![]() | Nanotech 2003 Vol. 2
Technical Proceedings of the 2003 Nanotechnology Conference and Trade Show, Volume 2
Chapter 1: Semiconductors |
Fullband Particle-based Simulation of Optical Excitation in Silicon Pin Diodes. | |
| Authors: | S. Wigger-Aboud, M. Saraniti, S. Goodnick, A. Brodschelm and A. Leitenstorfer |
| Affilation: | Rush Medical Center and Illinois Institute of Technology, US |
| Pages: | 28 - 31 |
| Keywords: | silicon, optical excitation, particle-based simulation |
| Abstract: | A fullband particle-based simulator is used to model photo-generated electron-hole pairs in Si. This work is motivated by experimental measurements of optically excited Si pin diodes. Results will be compared qualitatively to investigate charge transport behavior on ultra-short time scales. |
![]() | View PDF of paper |
| ISBN: | 0-9728422-1-7 |
| Pages: | 600 |
| Up |







