![]() | MSM 2000
Technical Proceedings of the 2000 International Conference on Modeling and Simulation of Microsystems
Chapter 13: Applications: Microfluidics |
Impact of Microdrops on Solid Surfaces for DNA-Synthesis | |
| Authors: | C. Maier, S. aus der Wiesche and E.P. Hofer |
| Affilation: | University of Ulm, DE |
| Pages: | 586 - 589 |
| Keywords: | diagnostics of microdevices, microfluidic systems, free surface flow, DNA synthesis |
| Abstract: | The miniaturization of chemical synthesis procedures and their integration in complex microfluidic systems is highly interesting both commercially and scientifically. Here, dosing of microdrops for activation or passivation with high accuracy on a substrate or onto each other is investigated as one approach to gain micron size synthesis spots. To optimize such a system it is necessary to investigate the droplet impact with high temporal and spatial resolution. In this paper we reveal for the first time the impact of microdroplets on solid surfaces in real time. This is done by the visualization of the dynamics with high speed cinematography. Additionally the so gained experimental data is compared to analytical and numerical calculations of this free surface flow. |
![]() | View PDF of paper |
| ISBN: | 0-9666135-7-0 |
| Pages: | 741 |
| Special: | 3 CD Set — 15% off with Free Shipping |
| Up |







