<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>NSTI nanoPRwire™</title>
	<link>http://www.nsti.org/press/pr.rss</link>
	<description>Breaking Nanotechnology Press Releases</description>
	<copyright>Copyright 2008 Nano Science and Technology Institute</copyright>
	<language>en-us</language>
	<lastBuildDate>Fri, 9 May 2008 21:21:18 EDT</lastBuildDate>
	<image>
		<url>http://www.nsti.org/img/nwn/nanoPRwire_logo.gif</url>
		<title>NSTI nanoPRwire™</title>
		<link>http://www.nsti.org/press/</link>
	</image>
	<item>
		<title>RITE TRACK RECIPE MANAGER® Major Installation in Asia</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3281</link>
		<description>Large Order Automates Customers Tracks Factory Wide, Being Considered for Other Sites Worldwide</description>
		<pubDate>Fri, 9 May 2008 16:07:00 EDT</pubDate>
	</item>
	<item>
		<title>Luminus Devices Wins SBANE 2008 Innovation Award</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3277</link>
		<description>Luminus Devices, Inc., the developer and manufacturer of PhlatLight® (Photonic Lattice) LED products for a wide variety of display and illumination applications, today announced it has been named a winner of the 2008 Small Business Association of New England (SBANE) Innovation Awards.</description>
		<pubDate>Fri, 9 May 2008 14:29:00 EDT</pubDate>
	</item>
	<item>
		<title>Magnolia Optical Technologies is Part of the Kopin Led Team Selected for Award of NASA Solar Cell Development Contract</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3278</link>
		<description>Indium Nitride-Based Quantum-Dot Solar Cells Potentially Provide High Efficiency</description>
		<pubDate>Thu, 8 May 2008 19:07:00 EDT</pubDate>
	</item>
	<item>
		<title>Harris &amp; Harris Group Reports Financial Statements as of March 31, 2008</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3279</link>
		<description>Harris &amp; Harris Group, Inc., reported today that, as of March 31, 2008, its net asset value and its net asset value per share (NAV) were $136,541,289 and $5.86, respectively.</description>
		<pubDate>Thu, 8 May 2008 17:47:00 EDT</pubDate>
	</item>
	<item>
		<title>Luna Innovations Reports First Quarter 2008 Financial Results</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3280</link>
		<description>Company Achieves 26% Revenue Growth for the First Quarter 2008;First Quarter Product and License Revenue Growth of 30%;Gross Margins Expand to 38%</description>
		<pubDate>Thu, 8 May 2008 16:26:00 EDT</pubDate>
	</item>
	<item>
		<title>DECT Forum Announces International CAT-iq Design Competition</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3270</link>
		<description>The DECT Forum, the worldwide association of the wireless communication industry, in partnership with the market intelligence company Jakajima in the Netherlands, is pleased to announce the first international CAT-iq Design Competition.</description>
		<pubDate>Thu, 8 May 2008 12:23:00 EDT</pubDate>
	</item>
	<item>
		<title>EMD Chemicals to Open New Materials Science Research Lab in Cambridge, MA</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3271</link>
		<description>-EMD Chemicals Inc., a subsidiary of Merck KGaA of Germany, announced today that it will open a new research and development laboratory in Cambridge, Massachusetts.</description>
		<pubDate>Thu, 8 May 2008 08:55:00 EDT</pubDate>
	</item>
	<item>
		<title>pSivida Announces Start of Clinical Trial to Assess Safety and Efficacy of Medidur™ FA in Patients with Age Related Macular Degeneration Treated with Lucentis®</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3272</link>
		<description>pSivida Limited announced today that enrollment has begun for a clinical trial to assess the safety and efficacy of Medidur™ FA in conjunction with Lucentis® (ranibizumab injection, Genentech) in patients with exudative age-related macular degeneration (wet AMD).</description>
		<pubDate>Thu, 8 May 2008 08:30:00 EDT</pubDate>
	</item>
	<item>
		<title> Applied Materials Ships 200th Producer APF System, the CVD Patterning Technology of Choice for Advanced Device Scaling  </title>
		<link>http://www.nsti.org/press/PRshow.html?id=3273</link>
		<description>Applied Materials, Inc. announced the shipment of its 200th Applied Producer APF® system. Providing customers with a unique family of CVD1 pattern transfer films, the Producer APF system has been key to enabling the extension of optical lithography to 45nm and beyond.</description>
		<pubDate>Thu, 8 May 2008 07:30:00 EDT</pubDate>
	</item>
	<item>
		<title>Amtech Systems to Announce Fiscal 2008 Second Quarter Financial Results on May 14, 2008</title>
		<link>http://www.nsti.org/press/PRshow.html?id=3276</link>
		<description>Amtech Systems, Inc., a global supplier of production and automation systems and related supplies for the manufacture of solar cells, semiconductors, and silicon wafers, today reported that it will announce its fiscal 2008 second quarter financial results after the close of regular market trading on Wednesday, May 14, 2008.</description>
		<pubDate>Thu, 8 May 2008 06:30:00 EDT</pubDate>
	</item>
</channel>
</rss>
