<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>NSTI Nano World News™</title>
	<link>http://www.nsti.org/news/news.rss</link>
	<description>Breaking Nanotechnology News</description>
	<copyright>Copyright 2008 Nano Science and Technology Institute</copyright>
	<language>en-us</language>
	<lastBuildDate>Tue, 13 May 2008 11:55:52 EDT</lastBuildDate>
	<image>
		<url>http://www.nsti.org/img/nwn/NanoWorldNews_logo.gif</url>
		<title>NSTI Nano World News™</title>
		<link>http://www.nsti.org/news/</link>
	</image>
	<item>
		<title>NSTI Nanotech 2008 Expands Special Nano Industrial Impact Tutorials and Workshops</title>
		<link>http://www.nsti.org/news/item.html?id=248</link>
		<description>Nanotechnology Experts to Teach State-of-Art at Nanotech 2008 in Boston </description>
		<pubDate>Tue, 29 Apr 2008 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>Nanotechnology in Italy is Shifting into High Gear</title>
		<link>http://www.nsti.org/news/item.html?id=247</link>
		<description>For centuries, Italy has well served its reputation as a center of cultural and scientific innovation. From its role as the cradle of the Renaissance – when the region produced some of the most enlightened scientific thinking in human history – to its current-day fame for producing some of the highest-performing automobiles in the world, Italy has always had a solid place among technology leaders. Now, with an integrated approach and a serious commitment of public investment, Italy has applied a characteristic sense of purpose and flair for innovation to its growing nanotechnology R&amp;D effort.</description>
		<author>Jeff Ryals</author>
		<pubDate>Mon, 28 Apr 2008 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>Venture Profile:  Veratag</title>
		<link>http://www.nsti.org/news/item.html?id=245</link>
		<description>Veratag exploits the natural production variation of MEMS resonators to create unique electronic identifiers that are unclonable, both in terms of physical structure and output signals.  These micro-resonator structures are used to provide secure identification and authentication that cannot be rivaled using encryption techniques.</description>
		<pubDate>Mon, 21 Apr 2008 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>Venture Profile: SunFlake A/S</title>
		<link>http://www.nsti.org/news/item.html?id=246</link>
		<description>SunFlake's nano flakes have the potential to convert up to 30 per cent of the solar energy into electricity.  Each flake has a perfect crystalline structure and the flakes in combination have a structure that absorbs all light.  </description>
		<pubDate>Mon, 21 Apr 2008 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>R&amp;D Profile: Nantero’s Microelectronic Grade Carbon Nanotube Formulation for Memory (NRAM™) and Other Applications: Abstract and Next Steps</title>
		<link>http://www.nsti.org/news/item.html?id=238</link>
		<description>Dr. Rahul Sen, Manager, Materials R&amp;D at Nantero, provides Nano World News with an exclusive overview of his upcoming presentation at Nanotech 2008 in Boston in June.</description>
		<pubDate>Sat, 19 Apr 2008 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>Unidym’s Carbon Nanotubes Takes Flight In Aircraft</title>
		<link>http://www.nsti.org/news/breaking.html?id=263</link>
		<description>Avalon Aviation’s Giles G-200 aircraft flew this month with Unidym’s carbon nanotubes, which were incorporated into its metal engine covering.  Avalon Aviation utilized the carbon nanotubes to achieve greater strength and retain flexibility within the airframe.  The Giles G-200 aircraft will be flown in several air shows around the country this year.  Unidym, Inc., is a majority-owned subsidiary of Arrowhead Research Corporation.   </description>
		<pubDate>Tue, 22 Apr 2008 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>Nano-Enabled Drug Candidate Receives Initial FDA Approval</title>
		<link>http://www.nsti.org/news/breaking.html?id=264</link>
		<description>Calando Pharmaceuticals recently announced that the FDA has approved its investigational new drug application for its anti-cancer compound, CALAA-01.  The company’s drug is a targeted nanoparticle delivered via its proprietary polymer delivery system.  The FDA has approved a Phase I trial that will be conducted at the UCLA Jonsson Cancer Center (UCLA) in Los Angeles, California, and the South Texas Accelerated Research Therapeutics (START) clinic in San Antonio, Texas.  The clinical trials will be co-led by Dr. Antoni Ribas (UCLA) and Dr. Anthony Tolcher (START).</description>
		<pubDate>Tue, 22 Apr 2008 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>Lockheed Martin and Rice University To Create Nanotechnology Center of Excellence</title>
		<link>http://www.nsti.org/news/breaking.html?id=266</link>
		<description>This month, Lockheed Martin and Rice University announced the creation of a strategic partnership to develop nanoscale technologies for various industrial applications, including electronics and security.  The Lockheed Martin Advanced Nanotechnology Center of Excellence at Rice University, or LANCER, will team researchers from Lockheed Martin with Rice’s researchers in several disciplines, including carbon nanotechnology, photonics, and plasmonics.  LANCER will be based at Rice's Richard E. Smalley Institute for Nanoscale Science and Technology.  The Center of Excellence will fund up to six projects per year, according to LANCER officials. </description>
		<pubDate>Sun, 20 Apr 2008 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>Norway’s Kavli Prize Awards Outstanding Achievement in Nanoscience</title>
		<link>http://www.nsti.org/news/breaking.html?id=259</link>
		<description>Next month, the Norweigian Academy of Sciences and Letters will announce the winner(s) of the Kavli Prize in recognition of outstanding achievement in the nanosciences.  The Kavli Prize will also awarded for achievements in neuroscience and astrophysics.  The prizes will be awarded on a biennial basis, and is a joint effort between the Norwegian Academy of Science and Letters and the Norwegian ministries for education and research and foreign affairs.  According to their press release, the Kavli Prize in Nanoscience will be awarded for "outstanding achievement in the science and application of the unique physical, chemical, and biological properties of atomic, molecular, macromolecular, and cellular structures and systems that are manifest in the nanometre scale.  These include ‘molecular self-assembly, nanomaterials, nanoscale instrumentation, nanobiotechnology, macromolecular synthesis, molecular mechanics, and related topics’.”</description>
		<pubDate>Mon, 14 Apr 2008 00:00:00 EDT</pubDate>
	</item>
	<item>
		<title>MIT and Fraunhofer To Create Energy Research Facility in Cambridge</title>
		<link>http://www.nsti.org/news/breaking.html?id=260</link>
		<description>MIT and Germany’s major research institute Fraunhofer jointly announced last week they will open a sustainable energy research center near MIT’s campus.  The mission of the MIT-Fraunhofer Center for Sustainable Energy Systems is to be the leading site in the US for the accelerated development of solar and other energy efficient technologies.  In addition to solar energy solutions, the Center will house two labs focusing on building efficiency and prototype energy devices, which will include advanced materials R&amp;D.  The Center will employ more than 60 people in Cambridge, Massachusetts.</description>
		<pubDate>Mon, 14 Apr 2008 00:00:00 EDT</pubDate>
	</item>
</channel>
</rss>
