NNI Nanotechnology Innovation Program
NNI Strategic Plan & Opportunities Workshop — Wednesday Dec. 8
NNI Innovation Summit Program — Thursday - Friday, Dec. 9-10
NNI Strategic Plan Goals:Agency-lead breakouts will each focus on the NNI strategic plan goals• Advancing world-class nanotechnology research & development• Nanotechnology manufacturing & commercialization • Responsible development of nanotechnology • Nanotechnology infrastructure, education, and workforce preparation NNI Strategic Plan & Opportunities Workshop
| ||
| 9:00 - 9:50 | NNI Innovation Priorities, Achievements & Strategy | |
| · | White House Emerging Technology Innovation Priorities: Thomas Kalil, Office of Science & Technology Policy - NEC | |
| · | NNI Achievements, 2001-2010: Altaf H. Carim, DOE, Office of Science (presentation slides) | |
| · | NNI Strategy, 2010 and Beyond: Travis Earles, Office of Science & Technology Policy (presentation slides) | |
| 9:50 -10:10 | Break | |
| 10:10 - 10:50 | Keynotes - NNI Goals & Directives | |
| · | Advancing World-Class Nanotechnology Research & Development: Pat Dehmer, DOE (presentation slides) | |
| · | Nanotechnology Manufacturing & Commercialization: Robert Celotta, NIST (presentation slides) | |
| 10:50 - 12:05 | Breakout Workshop with Agency Programs | |
| · | NIH - Programs & Priorities: Piotr Grodzinski, NCI (presentation slides); Denis Buxton, NHLBI (presentation slides); Lori Henderson, NIBIB (presentation slides); Jeff Schloss, NHGRI (presentation slides) |
|
| · | NSF - Programs & Priorities: Clark Cooper, NSF (presentation slides); Charles Bouldin, NSF | |
| · | NASA - Programs & Priorities: Harry Partridge, NASA (presentation slides) | |
| 12:00 - 1:15 | Networking Lunch with Agency Program Managers | |
| 1:15-2:30 | Breakout Workshop with Agency Programs | |
| · | DOE - Programs & Priorities: Altaf Carim, DOE, Rajeev Ram, DOE (presentation slides) | |
| · | NIST - Programs & Priorities: Lloyd Whitman, NIST (presentation slides); Michael Schen, NIST (presentation slides); Debra Kaiser, NIST (presentation slides); Robert Celotta, NIST (presentation slides) | |
| · | FDA & EPA - Programs & Priorities: Vicki Seyfert-Margolis, FDA; Jeff Morris, EPA (presentation slides) | |
| 2:30 - 2:45 | Break | |
| 2:45 - 4:00 | Breakout Workshops with Agency Programs | |
| · | DOD - Programs & Priorities: Lew Sloter, DOD (presentation slides) | |
| · | NIOSH, CPSC, USDA - Programs & Priorities Charles Geraci, NIOSH (presentation slides); Treye Thomas, CPSC (presentation slides); Hongda Chen, USDA-NIFA (presentation slides); Ted Wegner, USDA-FS (presentation slides) | |
| · | SBIR Programs - DOE, NIST, NIH, NSF: Chistopher O'Gwin, DOE (presentation slides); Cathy Cohn, NIST (presentation slides); Andrew Kurtz, NCI (presentation slides); James Rudd, NSF (presentation slides) | |
| 4:00 - 4:10 | Break | |
| 4:10 -5:10 | Keynotes - NNI Goals & Directives | |
| · | Environmental Health & Safety Directive: Sally Tinkle, National Nanotechnology Coordination Office | |
| · | Nanotechnology Infrastructure, Education, and Workforce Preparation: Lew Sloter, Department of Defense (presentation slides) | |
| 5:10-7:00 | Networking Reception with Agencies & Technology Showcase |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Federal agencies that participate in the National Nanotechnology Initiative under the auspices of the Nanoscale Science, Engineering and Technology (NSET) Subcommittee of the National Science and Technology Council.


































