Nanotechnology Directory by US State
| [ ↑ Nanotechnology Company Directory ] | |
| [ AL | AR | AZ | CA | CO | CT | DC | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | MA | MD | ME | MI | MN | MO | MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY | ] | |
| [ <- 0 1 2 3 4 5 6 -> ] | |
| Company | Location |
|---|---|
| Promerus LLC | Brecksville, OH |
| Pyrograf Products Inc. | Cedarville, OH |
| Quanta BioDesign Ltd. | Powel, OH |
| Quark Biotech Inc. | Cleveland, OH |
| SCI Engineered Materials | Columbus, OH |
| SemiSurplus Inc. | West Chester, OH |
| Sensors Magazine | Cleveland, OH |
| SNS Nano Fiber Technology, LLC | Hudson, OH |
| Sputtering Target Manufacturing Company LLC | Westerville, OH |
| The Cleveland Clinic - BioMEMS Laboratory | Cleveland, OH |
To add your company, or to update any information, please contact:






