Index of Affiliations
| [3|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z] |
| [ <- 0 1 2 3 4 5 6 7 ] | |
| Affiliation | Paper title |
|---|---|
| Humboldt Universitat zu Berlin | Nanosecond Range Heating and Temperature Measu... |
| HuNan University | Preparation, properties and thermal control ap... |
| Hungarian Academy of Sciences | Novel organic-inorganic nanohybrids based on p... |
| Hungaryan Academy of Sciences, Chemical Research Center, Institute of Materials and Environmental Chmeistry | Nanophase Separated Anionic Amphiphilic Model ... |
| Hungkuang University | Thin film-resistive gas sensor with SnO2/Au na... |
| HungKuang University | A sensing properties study on miniature Au/SnO... |
| Hunter College | Preparation and Characterization of New Lantha... |
|   | A Sensitive Peptide-Nanotube Based Pathogen As... |
| Hunter College of CUNY | Fabrication of size-tunable gold nanoparticles... |
| Husson University | Cationic Nanoparticles Effectively Delivered V... |
| HydroQual Ltd and Golder Associates Ltd/Inc. | The Use of Nanoscale Zero Valent Iron for Envi... |






