Novel Products, Investment & Business
Symposium Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 10:30 | TechConnect: IP Track - Overview of Clean & Nano IP Landscape | |
| 11:00 | TechConnect: IP Track - IP Licensing Strategies & Transactions - Creating real value from your technology portfolio | |
| 1:30 | TechConnect: IP Track - Navigating the IP waters: practice and possibilities in the EU & the US | |
| 3:00 | TechConnect: IP Track, License Your Portfolio - Surviving Due Diligence | |
| 4:00 | TechConnect: Funding Track - Consortium Funding | |
| 4:00 | TechConnect: Early Stage Funding in Lean Times | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 10:00 | TechConnect Marketplace - Expo Hall: Coffee Break Sponsored by Italian Trade Commission | |
| 10:30 | TechConnect: Corporate Partnering | |
| 10:30 | TechConnect: Corporate Partnering | |
| 1:30 | TechConnect IP: Biotech & Medical | |
| 1:30 | TechConnect IP: Electronics & Microsystems | |
| 2:30 | TechConnect Marketplace - Expo Hall: Coffee Break Sponsored by Italian Trade Commission | |
| 4:00 | POSTERS | |
| 3:00 | TechConnect IP: Biotech & Medical | |
| 3:00 | TechConnect IP: Sensors & Microsystems | |
| 4:30 | TechConnect Ventures: Biotech & Medical | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 10:00 | TechConnect Marketplace - Expo Hall: Coffee Break Sponsored by Italian Trade Commission | |
| 10:30 | TechConnect IP: Biotech & Medical | |
| 10:30 | TechConnect IP: Sensors & Microsystems | |
| 1:00 | TechConnect: Corporate Partnering | |
| 1:00 | TechConnect: Corporate Partnering | |
| 1:30 | POSTERS | |
| 3:00 | TechConnect Venture: Biotech & Medical | |
| 5:00 | TechConnect Venture: Sensors & Systems | |
Thursday May 7 | ||
Symposium Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
| Back to Top | ||
| 10:30 | TechConnect: IP Track - Overview of Clean & Nano IP Landscape | Room 350 DE |
| Session chair: John Lazarus, Foley & Lardner | ||
| - | Overview of Clean & Nano IP Landscape Track L. Radomsky, Foley & Lardner LLP, US (bio) | |
| Back to Top | ||
| 11:00 | TechConnect: IP Track - IP Licensing Strategies & Transactions - Creating real value from your technology portfolio | Room 350 DE |
| Session chair: John Lazarus, Foley & Lardner | ||
| - | Your technology portfolio is in place and the government incentives are now available, but the question remains – how best to maximize the value of your IP portfolio? This panel will include discussion on moving innovative ideas into the marketplace, balancing the costs of creation within the confines of limited budgets, and a sector analysis from Foley & Lardner's Cleantech Energy Patent Landscape report. J. Lazarus, Foley & Lardner LLP, US (bio) | |
| - | E. LeFevre, Foley & Lardner LLP, US (bio) | |
| - | C. Ives, Boston College, US (bio) | |
| - | P. Watson, Redlen Technologies, US | |
| Back to Top | ||
| 1:30 | TechConnect: IP Track - Navigating the IP waters: practice and possibilities in the EU & the US | Room 350 DE |
| Session chair: Christian Kallinger, European Patent Office, DE | ||
| - | Cleantech & Nanotech at the EPO V. Veefkind, S. Angelucci, A. Merkt, T. Maxisch, C. Kallinger, European Patent Office, The Hague, NL | |
| - | Nanotech patenting in EuropeR. Harrison, 24IP Law Group, DE | |
| - | Cleantech/Nanotech Patenting in the USS.J. Hultquist, Intellectual Property/Technology Law, Chapel Hill, US | |
| - | Cleantech IP in BusinessTBA, TBA, US | |
| Back to Top | ||
| 3:00 | TechConnect: IP Track, License Your Portfolio - Surviving Due Diligence | Room 350 DE |
| Session chair: Leon Radomsky, Foley & Lardner | ||
| - | Foley's panel on surviving due diligence will include a discussion of determining whether to license and, if so, provide best practices for a company to do so, key concerns and considerations for investors, critical policies and procedures, and understanding the people aspect of due diligence and strengthening vital relationships needed to move forward. L. Radomsky, Foley & Lardner, US (bio) | |
| - | P. Hunter, Foley & Lardner, US (bio) | |
| - | D. Boudreaux, NanoHoldings LLC, US (bio) | |
| - | T. Haag, Arrowhead Reasearch Corporation, US (bio) | |
| - | L. Erceg, Simbol Mining Corp., US (bio) | |
| Back to Top | ||
| 4:00 | TechConnect: Funding Track - Consortium Funding | Room 330 AB |
| Session chair: Skip Rung, ONAMI, Oregon State University, Keith Ritala, University of Washington | ||
| - | F. Agee, Rice University, US | |
| - | L. Besemann, University of Minnesota, US | |
| - | S. Smith, Lockheed Martin, US | |
| - | A. Schwarzkopf, National Science Foundation, US | |
| - | J. Ringo, Washington State University, US | |
| Back to Top | ||
| 4:00 | TechConnect: Early Stage Funding in Lean Times | Room 370 AD |
| Session chair: Goodwin Procter LLP, US | ||
| - | Panelists will discuss what CEO's of early stage cleantech, nanotech and energy companies should be doing to enhance their funding prospects, with a particular emphasis on intellectual property protection. W.R. Haulbrook, Goodwin Procter LLP, US | |
| - | B.M. Segal, Nantero, Lockheed Martin Nanosystems, US | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU | |
| Back to Top | ||
| 10:00 | TechConnect Marketplace - Expo Hall: Coffee Break Sponsored by Italian Trade Commission | Expo Hall |
| Back to Top | ||
| 10:30 | TechConnect: Corporate Partnering | Expo Hall TechConnect Room A |
| Session chair: Saeed Bagheri, University of Waterloo, CA | ||
| 10:30 | (CANCELED) BASF - TechConnect Partnering M. Mielke, BASF, US | |
| 10:50 | BP - TechConnect Partnering I. Dairanieh, BP, US | |
| 11:10 | Genzyme - TechConnect Partnering B. Pratt, Genzyme, US | |
| 11:30 | Medtronic - TechConnect Partnering S. Audet, Medtronic, US | |
| Back to Top | ||
| 10:30 | TechConnect: Corporate Partnering | Expo Hall TechConnect Room B |
| Session chair: Keith Ritala, University of Washington, US | ||
| 10:30 | GlaxoSmithKline - TechConnect Partnering T. Porter, GlaxoSmithKline, US | |
| 10:50 | Merck - TechConnect Partnering Y. Weiss, Merck, US | |
| 11:10 | Applied Materials - TechConnect Partnering A. Kamannavar, Applied Materials, US | |
| 11:30 | Lockheed Martin - TechConnect Partnering B. Pietras, Lockheed Martin, US | |
| Back to Top | ||
| 1:30 | TechConnect IP: Biotech & Medical | Expo Hall TechConnect Room B |
| Session chair: Bruce Pratt, Genzyme, US | ||
| 1:30 | Method of Tissue repair A. Johnston, CSIRO, AU | |
| 1:40 | Active Bandage F. Voss, Danfoss Ventures A/S, DK | |
| 1:50 | One-step, fast and easy point-of-care assay format for small analytes T. Pulli, VTT, Technical Research Centre of Finland, FI | |
| 2:00 | Nitric oxide-producing hydrogels and polymers B. Phillips, Rice University, US | |
| 2:10 | Device and Method for Transfecting Cells for Therapeutic Use Y. Choi, University of Texas M.D. Anderson Cancer Center, US | |
| 2:20 | Phage BioCatalysis A. Johnston, Commonwealth Scientific and Industrial Research Organisation, AU | |
| 2:30 | Safer retinal disorder diagnosis with a handheld camera with direct digital output M. Hoelling, ETH Zurich - ETH transfer, CH | |
| Back to Top | ||
| 1:30 | TechConnect IP: Electronics & Microsystems | Expo Hall TechConnect Room C |
| Session chair: Dan Watkins, DFJ Mercury, US | ||
| 1:30 | Gate Insulator Material for Low Voltage Printed Electronics L. Besemann, University of Minnesota, US | |
| 1:40 | Three dimensional Microbattery L. Loev, Ramot at Tel Aviv University, Ltd., IL | |
| 1:50 | ELECTRICALLY CONTROLLED CATALYTIC NANOWIRE GROWTH A. Dorn, Massachusetts Institute of Technology, US | |
| 2:00 | PRODUCTION OF MULTILAYER MICROCOMPONENTS BY THE SACRIFICIAL THICK LAYER METHOD J. Chartier, Université de Bordeaux, FR | |
| 2:20 | Improved Conducting and Luminescent Polymers E. Canetti, Yissum, Technology Transfer Company of the Hebrew University of Jerusalem, IL | |
| 2:30 | Creation of Light and / or Surface Plasmons with Heated Metallic Films; Photonic Crystal L. Besemann, University of Minnesota, US | |
| Back to Top | ||
| 2:30 | TechConnect Marketplace - Expo Hall: Coffee Break Sponsored by Italian Trade Commission | Expo Hall |
| Back to Top | ||
| 4:00 | POSTERS | Expo Hall |
| Back to Top | ||
| 3:00 | TechConnect IP: Biotech & Medical | Expo Hall TechConnect Room B |
| Session chair: Yael Weiss, Merck, US | ||
| 3:00 | On-Chip Synthesis of Biomolecules S. Marcus, Yeda R&D Co. Ltd., IL | |
| 3:10 | Clean process for organic added-value compounds separation M. Gourde, Universite Laval, CA | |
| 3:20 | Compositions and methods for polynucleotide extraction and methylation detection V. Bailey, Johns Hopkins School of Medicine, US | |
| 3:30 | Bacteria extract elicitors, extraction process, composition including extract and method to induce the plant defense responses M. Ritter dos Santos, Pontifical Catholic University of Rio Grande do Sul -PUCRS, BR | |
| 3:40 | Nanostructures for biomarker selection and identification by MS R. Meagley, ONE Nanotechnologies, LLC, US | |
| 3:50 | Electrodeposition of Sol-Gel Films E. Canetti, Yissum, Technology Transfer Company of the Hebrew University of Jerusalem, IL | |
| Back to Top | ||
| 3:00 | TechConnect IP: Sensors & Microsystems | Expo Hall TechConnect Room C |
| Session chair: Thijs Viegers, Philips Applied Technologies, US | ||
| 3:00 | Memristors for Pattern Recognition B. Mouttet, George Mason University, US | |
| 3:10 | Direct Writing of Freeform 3D Microstructures T. Martinuzzo, Univalor, CA | |
| 3:20 | Classification of features based on MLP neuro-networks R. Reitzer, University of Jyvaskyla, FI | |
| 3:30 | A novel nanocavity sensor for ultrasensitive, label-free biomolecular detection C. Ives, Boston College, US | |
| 3:40 | Magnetic Lithography S. Marcus, Yeda R&D Co. Ltd., IL | |
| 3:50 | Janus Particle-based Biosensors K. Elcess, Brookhaven Science Associates, US | |
| Back to Top | ||
| 4:30 | TechConnect Ventures: Biotech & Medical | Expo Hall TechConnect Room C |
| Session chair: Sarah Audet, Medtronic, US | ||
| 4:30 | Parabon NanoLabs, Inc. P. Armentrout, Parabon NanoLabs, Inc., US | |
| 4:40 | DiscoveryBioMed, Inc. E. Schwiebert, DiscoveryBioMed, Inc., US | |
| 4:50 | NanoVector, Inc A. Bender, NanoVector, Inc, US | |
| 5:00 | BioMatrix Research Corporation T. Yaguchi, Japan Technology Group, US | |
| 5:10 | Parsortix, Inc. G. Evans, Parsortix, Inc., US | |
| 5:20 | Cambridge Biomagnetics Ltd T. MitreliaS, Cambridge Biomagnetics Ltd, UK | |
| 5:30 | Impel NeuroPharma M. Hite, Impel NeuroPharma, US | |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US | |
| - | M. Kapner, Austin Energy, US | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US | |
| - | J. Renaud, GE Ecomagination, US | |
| Back to Top | ||
| 10:00 | TechConnect Marketplace - Expo Hall: Coffee Break Sponsored by Italian Trade Commission | Expo Hall |
| Back to Top | ||
| 10:30 | TechConnect IP: Biotech & Medical | Expo Hall TechConnect Room B |
| Session chair: Sarah Audet, Medtronic, US | ||
| 10:30 | Visual Cortical Implant T. Martinuzzo, Univalor, CA | |
| 10:40 | Hyperspectral Imaging with DLP© Technology S. Ghosh, U.T. Arlington, US | |
| 10:50 | A Hybrid Microfluidic Device for Active Control of Drug Delivery D. Morrison, McMaster Univeristy, CA | |
| 11:00 | Microtiters with integrated electronics for high-throughput single-cell manipulation and analysis M. Bocchi, Mindseeds Laboratories, IT | |
| 11:10 | A Miniaturized Wireless Dermal Patch for Position-independent, Non-invasive Fetal Monitoring J. Hofmeister, University of Minnesota, US | |
| 11:20 | Neural Nanoprobes for Electrical Recording and Stimulation J. Hofmeister, University of Minnesota, US | |
| 11:30 | Micromachined, hydrogel-driven, glucose-sensitive valve for microfluidic control of insulin delivery. J. Hofmeister, University of Minnesota, US | |
| Back to Top | ||
| 10:30 | TechConnect IP: Sensors & Microsystems | Expo Hall TechConnect Room C |
| Session chair: Thomas Mele, Applied Materials, US | ||
| 10:30 | Superconducting Double Side Acoustical Transducer (ScoDoSaTr) R. Sklyar, Independent researcher, UA | |
| 10:40 | A Magnetic Sensor for a Nano-Microscope (MaSNaMSc) R. Sklyar, Independent researcher, UA | |
| 10:50 | Piezo-pinch - next generation piezoresistive sensors M. Kuhn, University of Geneva, CH | |
| 11:00 | System For Impulse input of commands, control arguments and data A. Zwart, VBT Innovations Inc., CA | |
| 11:10 | High Resolution and Low Cost Refractometer T. Martinuzzo, Univalor, CA | |
| 11:20 | Photonic Crystal (PC) Waveguide based Micro-Pressure Sensors J. Bindra, The University of Western Ontario/C4, CA | |
| 11:30 | Improved miniaturization of microfluidic systems by ultrasonic levitation M. Dorrestijn, ETH Zurich - ETH transfer, CH | |
| Back to Top | ||
| 1:00 | TechConnect: Corporate Partnering | Expo Hall TechConnect Room A |
| Session chair: Matthias Kuhn, University of Geneva, CH | ||
| 1:00 | Lockheed Martin - TechConnect Partnering L. Porter, Lockheed Martin, US | |
| 1:20 | Eastman Kodak - TechConnect Partnering B. Johnston, Eastman Kodak, US | |
| 1:40 | Honda - TechConnect Partnering N. Sugimoto, Honda, US | |
| 2:00 | Philips - TechConnect Partnering J. Downes, Philips, US | |
| Back to Top | ||
| 1:00 | TechConnect: Corporate Partnering | Expo Hall TechConnect Room B |
| Session chair: Michael Perham, University of Texas Medical Branch, Galveston | ||
| 1:00 | Samsung - TechConnect Partnering B. Byun, Samsung, US | |
| 1:20 | Dow Chemical - TechConnect Partnering S. Hahn, Dow Chemical, US | |
| 1:40 | Omron - TechConnect Partnering D. Uchida, Omron, US | |
| 2:00 | Sanyo - TechConnect Partnering S. Tanimoto, Sanyo, US | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |
| Back to Top | ||
| 3:00 | TechConnect Venture: Biotech & Medical | Room 310 BE |
| Session chair: Purnesh Seegopaul, Pangaea Ventures | ||
| 3:00 | azaya therapeutics D. Holmes, azaya therapeutics, US | |
| 3:10 | Nanomics BioSciences M.J. Cunningham, Nanomics BioSciences, US | |
| 3:20 | Nano Discovery LLC Q. Huo, Nano Discovery LLC, US | |
| 3:30 | NAF Technologies LLC F. Shaikh, NAF Technologies LLC, US | |
| 3:40 | BPT Pharmaceuticals L. Foster, BPT Pharmaceuticals, US | |
| Back to Top | ||
| 5:00 | TechConnect Venture: Sensors & Systems | Room 310 AD |
| Session chair: Thomas Mele, Applied Materials, US | ||
| 5:00 | Ball Semiconductor Inc. A. Ishikawa, Ball Semiconductor Inc., US | |
| 5:10 | NanoLambda B. Choi, NanoLambda, US | |
| 5:20 | Microstaq Inc R. Kaina, Microstaq Inc, US | |
| 5:30 | NanoEngineering Corporation J. Schmitt, NanoEngineering Corporation, US | |
Topics & Application Areas
Online abstract submissions are now being accepted. Proposed topics include, but are not be limited to:
- Novel Nano & Micro Product Models
- Commercial Successes
- Licensing & IP
- Private Equity Investments
- Other
Symposium Coordinator
Matthew Laudon
Nano Science and Technology Institute
























