Photovoltaics
Symposium Chairs |
|||||
|
|
||||
Invited Speakers |
|||||
|
|
||||
Symposium Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 10:30 | Solar: Advanced Photovoltaics - 1 | |
| 1:30 | Solar: Advanced Photovoltaics, Structures and Devices | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 10:30 | Solar: Technology to Business Review | |
| 1:00 | Solar: High Efficiency PV - 1: Lockheed Martin Symposium | |
| 4:00 | Solar: High Tech for Solar | |
| 4:00 | POSTERS | |
| 4:30 | Solar: Case Studies & Company Profiles | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 10:30 | Solar: Integration & Case Studies | |
| 1:30 | How Cleantech Capital Markets are Weathering the Downturn | |
| 2:30 | Solar: Case Studies & Company Profiles | |
| 1:30 | POSTERS | |
| Solar | ||
| 3:00 | Solar: High Efficiency PV - 2: Lockheed Martin Symposium | |
| 5:00 | TechConnect Venture: Solar | |
Thursday May 7 | ||
Symposium Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
| Back to Top | ||
| 10:30 | Solar: Advanced Photovoltaics - 1 | Room 310 CF |
| Session chair: Loucas Tsakalakos, GE, US | ||
| 10:30 | Advanced PV Introduction H. Schmidt, Rice University, US | |
| 10:55 | Heteroepitaxy of III/V semconductor nanowire on silicon for novel solar cell applications D. Wang, UC San Diego, US | |
| 11:20 | Large area optimized thin film nano solar cells on metal sheets M. Toivola, T. Peltola, K. Miettunen, J. Halme, K. Aitola, P.D. Lund, Helsinki University of Technology, FI | |
| 11:40 | Novel 3-D Nanostructure Arrays for Energy Conversion R. Wind, D. Routkevitch, Synkera Technologies Inc, US | |
| Back to Top | ||
| 1:30 | Solar: Advanced Photovoltaics, Structures and Devices | Room 310 CF |
| Session chair: Howard Schmidt, Rice University, US | ||
| 1:30 | Parallel Integrated Solar Cell Circuits for Split Solar Spectrum Light Source Y. Li, F. Shi, Texas A&M University, US | |
| 1:50 | High efficient dye-sensitized solar cell based on morphology controlled carbon nanotube electrode S. Das, S. Hwang, V. Verma, T. Kim, J. Huang, M. Jeon, D. Lee, W. Choi, Florida International University, US | |
| 2:10 | Multi-quantum well multi-junction space solar cells A. Freundlich, A. Alemu, University of Houston, US | |
| 2:30 | Thin film solar cell based on microcrystalline nanostructure silicon grown in low temperature condition Y.B. Chung, J.S. Lim, J.K. Kim, N.M. Hwang, H. Kim, Y.J. Park, Seoul National University, KR | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU | |
| Back to Top | ||
| 10:30 | Solar: Technology to Business Review | Room 310 CF |
| Session chair: Howard Schmidt, Rice University, US | ||
| 10:30 | General Electric - Solar L. Tsakalakos, General Electric Research Center, US | |
| 10:50 | Applied Materials - Solar B. Swezey, Applied Materials, US | |
| 11:10 | Heliovolt Solar Overview BJ. Stanbery, Heliovolt, US | |
| 11:30 | Sempra Generation: Effectively Developing Clean, Renewable Solar Power M.W. Allman, Sempra Generation, US | |
| 11:50 | A new world for solar: downturn and government intervention-driven market evolution N. Demirdoven, McKinsey & Company, US | |
| Back to Top | ||
| 1:00 | Solar: High Efficiency PV - 1: Lockheed Martin Symposium | Room 310 CF |
| Session chair: Suraj Rawal, Lockheed Martin, US | ||
| 1:00 | The Inverted Metamorphic Multi-Junction Solar Cell P.R. Sharps, A. Cornfeld, B. Cho, J. Diaz, M. Stan, T. Varghese, Emcore Corporation, US | |
| 1:15 | New Concepts for Manufacturing High Efficiency Flexible Solar Cells S. Menezes, InterPhases Solar, Inc., US | |
| 1:30 | A manufacturable low cost route to high efficiency Cu(ZnSn)S thin film solar cells fabrication on flexible substrates I.O. Oladeji, C.R. Nelson, Sisom Thin Films LLC, US | |
| 1:45 | RAPDAR™ Roll-out and Passively Deployed Array - High Efficiency Solar Array R. Barret, R. Taylor, Composite Technology Development, Inc., US | |
| 2:00 | Philips Applied Technologies - Innovation: High Efficiency PV Conversion J. Downes, A. van der Pol, Philips Applied Technologies, US | |
| 2:15 | Manufacturing of High-Efficiency Bi-facial Tandem Solar Cells E.J. Tobin, S.J. Wojtczuk, E.D. Gagnon, R.G. Little, Spire Semiconductor, US | |
| 2:30 | Stion Corp.: Novel Materials for High Efficiency Terrestrial and Extra-Terrestrial Photovoltaics H. Lee, R. Wieting, Stion Corporation, US | |
| 2:45 | Lightweight, High-Efficiency Solar Cell Sheets Using Epitaxial Liftoff R. Chan, C. Youtsey, G. Hillier, D. McCallum, N. Pan, MicroLink Devices, US | |
| Back to Top | ||
| 4:00 | Solar: High Tech for Solar | Room 310 CF |
| Session chair: Mike Nasi, Jackson Walker, US | ||
| - | S. Snyder, Texas High Tech for Solar Coalition, Jackson Walker, US | |
| - | E. Yates, Solar Alliance, US | |
| - | S. Taylor, Applied Materials, US | |
| Back to Top | ||
| 4:00 | POSTERS | Expo Hall |
| Back to Top | ||
| 4:30 | Solar: Case Studies & Company Profiles | Expo Hall Theater |
| Session chair: Tony Maull, Vergent Energy, US | ||
| 4:30 | Choosing Your Solar Integrator Wisely… Why All Solar Installations are not Equal A. McCalla, Meridian Solar, US | |
| 4:45 | Best Practices: Large Commercial Solar Installations J. Laggner, ThinkSolar, US | |
| 5:00 | Solar 101 for Business: A Cost/Benefit Analysis C. Overmiller, Texas Solar Power, US | |
| 5:15 | Ignite Solar P. Mathey, Ignite Solar, US | |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US | |
| - | M. Kapner, Austin Energy, US | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US | |
| - | J. Renaud, GE Ecomagination, US | |
| Back to Top | ||
| 10:30 | Solar: Integration & Case Studies | Room 310 CF |
| Session chair: Loucas Tsakalakos, GE, US | ||
| 10:30 | Johnson Space Center’s Solar and Wind-based Renewable Energy System A. Vasquez, M. Ewert, J. Rowlands, K. Post, NASA Johnson Space Center, US | |
| 10:50 | Enriched methane production by solar steam reformer: process evaluation M. De Falco, L. Marrelli, A. Giaconia, P. Tarquini, University of Rome “La Sapienza”, IT | |
| 11:10 | Interconnecting to the Distribution Grid -- the Big Opportunity for the Next Five Years C. Lewis, GreenVolts, US | |
| Back to Top | ||
| 1:30 | How Cleantech Capital Markets are Weathering the Downturn | Room 330 AB |
| Session chair: Michael Kanellos, Greentech Media | ||
| - | N. Kaufman, Ardour Capital Investments, LLC, US | |
| - | N. Cameron, Emerald Technology Ventures, CA | |
| - | P. Seegopaul, Pangea Ventures, US | |
| - | W. Bokhari, Cleantech Circle, US | |
| Back to Top | ||
| 2:30 | Solar: Case Studies & Company Profiles | Expo Hall Theater |
| Session chair: Shushana Castle, Clinton Global Initiative/Millenium Water Alliance, US | ||
| 2:30 | Solar thermal combined heat and power system S.P. Weaver, Cool Energy, Inc., US | |
| 2:45 | A Solar-Driven System for Industrial Dehumidification and Steam Generation J. Maxwell, M. D’Antonio, E.T. Henkel, V. Rigos, K. May, K. Creamer, ERS, US | |
| 3:00 | (CANCELED) Understanding the different technologies and applications for solar energy M. Moore, SCHOTT North America, Inc., US | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |
| Back to Top | ||
| Solar | Expo Hall | |
| - | Evaluation of I-V characteristics of ordered mesoporous TiO2 electrode for dye sensitized solar cells A. Vats, R. Shende, J. Puszynski, South Dakota School of Mines & Technology, US | |
| - | Monolithic Tandem Organic Photovoltaic Cell Utilizing Transparent Carbon Nanotube Interlayer K. Mielczarek, S. Tanaka, R. Ovalle Robles, A. Kuznetsov, B. Wang, D. Hsu, R.H. Baughman, A. Zakhidov, University Of Texas At Dallas, US | |
| - | Conversion of Solar energy into Electrical and Mechanical Energy using Carbon Nanotubes B. Panchapakesan, University of Louisville, US | |
| - | Improved photocurrents in hybrid solar cells: suppression of recombination reaction in the presence of SWNT W. Lee, R.S. Mane, S-K. Min, S-H. Han, Hanyang University, KR | |
| - | Molybdenum Metal Nanoparticle Inks for Enabling Low Cost PV Manufacturing P.B. Laxton, Y. Li, D.M. Roundhill, Applied Nanotech, Inc., US | |
| - | DFT calculations of IR and Raman spectra of Ru(bpy)2(CN)2 complex B.F. Minaev, V.A. Minaeva, H. Agren, M. Girtu, Bogdan Khmelnitskij national University, UA | |
| - | Quantum Tunneling Design for Efficient Carrier Collection in p-i-n III-V Quantum-Confined Solar Cells A. Alemu, C. Karunaratne, G. Radhakrishnan, A. Freundlich, University of Houston, US | |
| - | Material Aspects of Hydrogen Production by Photocatalytic Water Splitting M. Willert-Porada, S. Bouazza, D. Leykam, Z. Pajkic, University of Bayreuth, DE | |
| - | Design and Analysis of a New Energy Harvesting Device Based on Knudsen Effect P. Zhang, R. Du, The Chinese University of HongKong, CN | |
| - | Technical and Economical Analysis of Photovoltaic Pumping Systems with V Type Concentrators in Irrigation System to Productive Chains J.M. Bione, N. Fraidenraich, O.C. Vilela, Universidade de Pernambuco - Escola Politécnica, BR | |
| - | An Integrated Microsystem for Environmental Sensing Powered by Energy Scavenging P. Obiomon, A. Holland, S. Hunt, Prairie View A&M University, US | |
| - | Measured and predicted performance of a micro-thermophotovoltaic device with a heat-recirculating micro-emitter J.H. Park, J.S. So, H.J. Moon, O.C. Kwon, Sungkyunkwan University, KR | |
| - | Solar Texas 2010: Genuinely profitable solar power towers built with local industry J. Kinross-Wright, Consultant, US | |
| Back to Top | ||
| 3:00 | Solar: High Efficiency PV - 2: Lockheed Martin Symposium | Room 330 AB |
| Session chair: Suraj Rawal, Lockheed Martin, US | ||
| 3:00 | High Efficiency and Flexible Nanowire Photovoltaics J. Czaban, P.K. Mohseni, A. Chia, J. Boulanger, Z. Peng, R.R. LaPierre, McMaster University, CA | |
| 3:15 | Novel 3-D Nanostructure Arrays for Energy Conversion R. Wind, D. Routkevitch, Synkera Technologies Inc., US | |
| 3:30 | HIGH EFFICIENCY THIN-FILM Si/Ge SOLAR CELLS S.H. Zaidi, K. Khan, Gratings, Inc, US | |
| 3:45 | Materials Science and Device Architecture for Novel Ferroelectric/Nanostructure-based High-Efficiency Photovoltaic Device O. Auciello, L.E. Ocola, S. Hong, A. Petford-Long, S. Nakhamanson, Argonne National Laboratory, US | |
| 4:00 | A low cost roll-to-roll amorphous silicon solar cell manufacturing system using a novel hollow cathode plasma deposition technique B. Boardman, T. Casserly, D. Upadhyaya, Sub-One Technology, US | |
| 4:15 | High Efficiency Nanoparticle based Solar Cells : Nanomanufacturing Done Right! B. Das, R. Chakraborty, Shivam Nanotech LLC, US | |
| Back to Top | ||
| 5:00 | TechConnect Venture: Solar | Room 310 CF |
| Session chair: Bill Byun, Samsung, US | ||
| 5:00 | Prism Solar Technologies, Inc. J. Barry, Prism Solar Technologies, Inc., US | |
| 5:10 | Cool Energy, Inc. S. Weaver, Cool Energy, Inc., US | |
| 5:20 | Vanguard Solar, Inc. J. Palmer, Vanguard Solar, Inc., US | |
| 5:30 | (CANCELED) AA Solar Products LLC J. Kozicki, AA Solar Products LLC, US | |
| 5:40 | Matter, Inc. A. Defries, Matter, Inc., US | |
| 5:50 | Ignite Solar P. Mathey, Ignite Solar, US | |
| 6:00 | Harpiris Energy E. Lee, Harpiris Energy, US | |
| 6:10 | Redwood Renewables T. Faust, Redwood Renewables, US | |
| 6:20 | NETCRYSTAL B. Padmakumar, NETCRYSTAL, US | |
Topics & Application Areas
Online abstract submissions are now being accepted. Proposed topics include, but are not be limited to:
- Novel Materials & Devices
- CIGS, II-VI, Thin Film Technologies
- Concentrator Cells & Systems
- Crystalline Silicon
- Amorphous, Microcrystalline & Film
- Space PV Technologies
- Modules & Systems
- Other
Journal Submissions
Journal of Experimental Nanoscience
Selected Nanotech Proceedings papers will be reviewed and invited into a Special Issue of the Journal of Experimental Nanoscience. The journal provides a showcase for advances in the experimental sciences underlying nanotechnology and nanomaterials.
For consideration into this Special Issue of the Journal of Experimental Nanoscience, please select the “Submit to Journal of Experimental Nanoscience” button during the on-line submission procedure. You may only select a single journal during the submission process.
Molecular Simulation
Selected Nanotech Proceedings papers will be reviewed and invited into a Special Issue of Molecular Simulation. The journal covers all aspects of research related to, or of importance to, molecular modelling and simulation (including informatics, theoretical and experimental work).
For consideration into this Special Issue of Molecular Simulations, please select the “Submit to Molecular Simulation” button during the on-line submission procedure. You may only select a single journal during the submission process.
Symposium Coordinator
Matthew Laudon
Nano Science and Technology Institute
























