Business & Initiatives
Symposium & Topics
| Venture & Partnering — TechConnect: | TechConnect Summit IP & Venture Program: the world’s largest peer reviewed clean technology venture & partnering forum |
| Novel Products, Investment & Business: | Novel Products, Successes, Licensing & IP, Private Equity |
| Initiatives, Education & Policy: | Global & Regional Initiatives, Education, Policy, Society |
| Lockheed Martin Special Innovation Symposia | Innovations in Carbon Nanotube, High-Efficiency PV Conversion, Energy Storage, and Smart Grid Modeling & Monitoring |
Track Sessions | ||
Monday May 4 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 10:30 | Nanotechnology: Global Review | |
| 10:30 | TechConnect: IP Track - Overview of Clean & Nano IP Landscape | |
| 11:00 | TechConnect: IP Track - IP Licensing Strategies & Transactions - Creating real value from your technology portfolio | |
| 1:30 | TechConnect: IP Track - Navigating the IP waters: practice and possibilities in the EU & the US | |
| 3:30 | CTSI Special Symposium - Commercial Cleantech Innovation | |
| 3:00 | TechConnect: IP Track, License Your Portfolio - Surviving Due Diligence | |
| 4:00 | TechConnect: Funding Track - Consortium Funding | |
| 4:00 | TechConnect: Early Stage Funding in Lean Times | |
| 5:00 | CTSI Special Symposium - Executives Roundtable Discussion | |
Tuesday May 5 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 10:00 | TechConnect Marketplace - Expo Hall: Coffee Break Sponsored by Italian Trade Commission | |
| 10:30 | TechConnect: Corporate Partnering | |
| 10:30 | TechConnect: Corporate Partnering | |
| 1:30 | EHS: Policy, Regulation & Product Safety | |
| 2:30 | TechConnect Marketplace - Expo Hall: Coffee Break Sponsored by Italian Trade Commission | |
| 4:00 | POSTERS | |
Wednesday May 6 | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | |
| 8:30 | Keynote Panel: The Future of Energy | |
| 10:00 | TechConnect Marketplace - Expo Hall: Coffee Break Sponsored by Italian Trade Commission | |
| 1:00 | TechConnect: Corporate Partnering | |
| 1:00 | TechConnect: Corporate Partnering | |
| 1:30 | POSTERS | |
Thursday May 7 | ||
| 8:30 | Nanotech Business & Education Initiatives | |
Track Program | ||
Monday May 4 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Matthew Laudon, NSTI and Patti Glaza, CTSI | ||
| 8:00 | The Nanotech Revolution in Renewable Energy D. Arvizu - Director, National Renewable Energy Laboratory (NREL), U.S. Department of Energy, US (bio) | |
| 8:30 | Nanotechnology and the Obama Administration T. Kalil, Office of Science and Technology Policy, The White House, US | |
| 9:00 | Innovation for a Secure Future R. Johnson - CTO, Lockheed Martin, US (bio) | |
| 9:30 | The Next Big Thing is Really Small R.J. Kumpf - CAO, Bayer Material Science, US (bio) | |
| Back to Top | ||
| 10:30 | Nanotechnology: Global Review | Room 340 AB |
| Session chair: Clayton Teague, National Nanotechnology Coordination Office, US | ||
| 10:30 | U.S. National Nanotechnology Initiative C. Teague, National Nanotechnology Coordination Office, US (bio) | |
| 10:50 | Funding of Nanotechnology in Germany G. Bachmann, VDI Technologiezentrum GmbH, DE | |
| 11:10 | Nanotechnology Initiatives by Department of Information Technology, Government of India G.V. Ramaraju, Ministry of Communications & Information Technology, Government of India, IN | |
| 11:30 | (CANCELED) Comprehensive Approach for Nanotechnology R&D and Public Engagement M. Sekiya, S. Ishizu, S. An, T. Tanabe, M. Ata, National Institute of Advanced Industrial Science and Technology (AIST), JP | |
| 11:50 | Nanoscience and Technology in Ireland J. Boland, CRANN & Trinity College Dublin, IE | |
| Back to Top | ||
| 10:30 | TechConnect: IP Track - Overview of Clean & Nano IP Landscape | Room 350 DE |
| Session chair: John Lazarus, Foley & Lardner | ||
| - | Overview of Clean & Nano IP Landscape Track L. Radomsky, Foley & Lardner LLP, US (bio) | |
| Back to Top | ||
| 11:00 | TechConnect: IP Track - IP Licensing Strategies & Transactions - Creating real value from your technology portfolio | Room 350 DE |
| Session chair: John Lazarus, Foley & Lardner | ||
| - | Your technology portfolio is in place and the government incentives are now available, but the question remains – how best to maximize the value of your IP portfolio? This panel will include discussion on moving innovative ideas into the marketplace, balancing the costs of creation within the confines of limited budgets, and a sector analysis from Foley & Lardner's Cleantech Energy Patent Landscape report. J. Lazarus, Foley & Lardner LLP, US (bio) | |
| - | E. LeFevre, Foley & Lardner LLP, US (bio) | |
| - | C. Ives, Boston College, US (bio) | |
| - | P. Watson, Redlen Technologies, US | |
| Back to Top | ||
| 1:30 | TechConnect: IP Track - Navigating the IP waters: practice and possibilities in the EU & the US | Room 350 DE |
| Session chair: Christian Kallinger, European Patent Office, DE | ||
| - | Cleantech & Nanotech at the EPO V. Veefkind, S. Angelucci, A. Merkt, T. Maxisch, C. Kallinger, European Patent Office, The Hague, NL | |
| - | Nanotech patenting in EuropeR. Harrison, 24IP Law Group, DE | |
| - | Cleantech/Nanotech Patenting in the USS.J. Hultquist, Intellectual Property/Technology Law, Chapel Hill, US | |
| - | Cleantech IP in BusinessTBA, TBA, US | |
| Back to Top | ||
| 3:30 | CTSI Special Symposium - Commercial Cleantech Innovation | Room 340 AB |
| Session chair: Patti Glaza, CTSI | ||
| 3:30 | BrightSource Energy C. Ricker, Brightsource Energy, Sr. V.P., US | |
| 3:50 | Great Point Energy B. Preston, Great Point Energy, Executive Vice President, US | |
| 4:10 | Tendril Networks Inc. A. Tuck, Tendril, CEO, US | |
| Back to Top | ||
| 3:00 | TechConnect: IP Track, License Your Portfolio - Surviving Due Diligence | Room 350 DE |
| Session chair: Leon Radomsky, Foley & Lardner | ||
| - | Foley's panel on surviving due diligence will include a discussion of determining whether to license and, if so, provide best practices for a company to do so, key concerns and considerations for investors, critical policies and procedures, and understanding the people aspect of due diligence and strengthening vital relationships needed to move forward. L. Radomsky, Foley & Lardner, US (bio) | |
| - | P. Hunter, Foley & Lardner, US (bio) | |
| - | D. Boudreaux, NanoHoldings LLC, US (bio) | |
| - | T. Haag, Arrowhead Reasearch Corporation, US (bio) | |
| - | L. Erceg, Simbol Mining Corp., US (bio) | |
| Back to Top | ||
| 4:00 | TechConnect: Funding Track - Consortium Funding | Room 330 AB |
| Session chair: Skip Rung, ONAMI, Oregon State University, Keith Ritala, University of Washington | ||
| - | F. Agee, Rice University, US | |
| - | L. Besemann, University of Minnesota, US | |
| - | S. Smith, Lockheed Martin, US | |
| - | A. Schwarzkopf, National Science Foundation, US | |
| - | J. Ringo, Washington State University, US | |
| Back to Top | ||
| 4:00 | TechConnect: Early Stage Funding in Lean Times | Room 370 AD |
| Session chair: Goodwin Procter LLP, US | ||
| - | Panelists will discuss what CEO's of early stage cleantech, nanotech and energy companies should be doing to enhance their funding prospects, with a particular emphasis on intellectual property protection. W.R. Haulbrook, Goodwin Procter LLP, US | |
| - | B.M. Segal, Nantero, Lockheed Martin Nanosystems, US | |
| Back to Top | ||
| 5:00 | CTSI Special Symposium - Executives Roundtable Discussion | Room 340 AB |
| Session chair: Patti Glaza, CTSI | ||
| - | N. Godshall, Altela, CEO, US | |
| - | S. Vaughan, Serious Materials, CMO, US | |
| - | P. Green, Advent Solar, CEO, US | |
| - | T. Saxton, FTL Solar, CEO, US | |
| - | C. Ricker, Brightsouce Energy, Sr. V.P., US | |
| - | G.C. Evans, GreenHunter, CEO, US | |
| - | A. Perlman, Great Point Energy, CEO, US | |
| - | A. Tuck, Tendril, CEO, US | |
Tuesday May 5 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Jeff Moseley, Greater Houston Partnership, Shushana Castle, Clinton Global Initiative Member/Millennium Water Alliance, US | ||
| 8:00 | Welcome TechConnect World to Houston J. Moseley, Greater Houston Partnership, US | |
| 8:15 | Can Uncle Sam Cure What Ails Clean Tech? P. Dickerson, HaynesBoone, former COO Office of Energy Efficiency & Renewable Energy, DOE, US (bio) | |
| 8:45 | Welcome to Houston B. White, City of Houston, Mayor, US | |
| 9:00 | Flying into the Future: Continental’s Commitment to the Environment L. Kellner, Continental Airlines, CEO, US (bio) | |
| 9:30 | RUSNANO: Driving the Nanotech Industry Growth A. Chubais, RUSNANO, CEO, RU | |
| Back to Top | ||
| 10:00 | TechConnect Marketplace - Expo Hall: Coffee Break Sponsored by Italian Trade Commission | Expo Hall |
| Back to Top | ||
| 10:30 | TechConnect: Corporate Partnering | Expo Hall TechConnect Room A |
| Session chair: Saeed Bagheri, University of Waterloo, CA | ||
| 10:30 | (CANCELED) BASF - TechConnect Partnering M. Mielke, BASF, US | |
| 10:50 | BP - TechConnect Partnering I. Dairanieh, BP, US | |
| 11:10 | Genzyme - TechConnect Partnering B. Pratt, Genzyme, US | |
| 11:30 | Medtronic - TechConnect Partnering S. Audet, Medtronic, US | |
| Back to Top | ||
| 10:30 | TechConnect: Corporate Partnering | Expo Hall TechConnect Room B |
| Session chair: Keith Ritala, University of Washington, US | ||
| 10:30 | GlaxoSmithKline - TechConnect Partnering T. Porter, GlaxoSmithKline, US | |
| 10:50 | Merck - TechConnect Partnering Y. Weiss, Merck, US | |
| 11:10 | Applied Materials - TechConnect Partnering A. Kamannavar, Applied Materials, US | |
| 11:30 | Lockheed Martin - TechConnect Partnering B. Pietras, Lockheed Martin, US | |
| Back to Top | ||
| 1:30 | EHS: Policy, Regulation & Product Safety | Room 360 CF |
| Session chair: Chinh Pham and William S. Rogers Jr., Greenburg Traurig, US | ||
| - | S. McNeil, Nanotech Characterization Lab, NCI, US | |
| - | Z. Kosim, U.S. Environmental Protection Agency, US | |
| - | R. Pleus, Intertox, US | |
| - | D. Hobson, Nanotox, US | |
| - | J. Tsuji, Exponent, US | |
| - | D. Callet, Greenberg Traurig, LLC., US | |
| Back to Top | ||
| 2:30 | TechConnect Marketplace - Expo Hall: Coffee Break Sponsored by Italian Trade Commission | Expo Hall |
| Back to Top | ||
| 4:00 | POSTERS | Expo Hall |
Wednesday May 6 | ||
| Back to Top | ||
| 8:00 | Keynotes: Nanotech & Cleantech & TechConnect | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| 8:00 | Energy in the 21st Century: Muir, Patton, and Gandhi R. James Woolsey, VantagePoint Venture Partners, US (bio) | |
| Back to Top | ||
| 8:30 | Keynote Panel: The Future of Energy | Theater AB |
| Session chair: Patti Glaza, CTSI, US | ||
| - | D. Beneby, Exelon, President, Exelon Power, US | |
| - | M. Kapner, Austin Energy, US | |
| - | C. Frasier, Shell, VP Americas, US (bio) | |
| - | M. Simmons, Simmons & Company, US | |
| - | J. Renaud, GE Ecomagination, US | |
| Back to Top | ||
| 10:00 | TechConnect Marketplace - Expo Hall: Coffee Break Sponsored by Italian Trade Commission | Expo Hall |
| Back to Top | ||
| 1:00 | TechConnect: Corporate Partnering | Expo Hall TechConnect Room A |
| Session chair: Matthias Kuhn, University of Geneva, CH | ||
| 1:00 | Lockheed Martin - TechConnect Partnering L. Porter, Lockheed Martin, US | |
| 1:20 | Eastman Kodak - TechConnect Partnering B. Johnston, Eastman Kodak, US | |
| 1:40 | Honda - TechConnect Partnering N. Sugimoto, Honda, US | |
| 2:00 | Philips - TechConnect Partnering J. Downes, Philips, US | |
| Back to Top | ||
| 1:00 | TechConnect: Corporate Partnering | Expo Hall TechConnect Room B |
| Session chair: Michael Perham, University of Texas Medical Branch, Galveston | ||
| 1:00 | Samsung - TechConnect Partnering B. Byun, Samsung, US | |
| 1:20 | Dow Chemical - TechConnect Partnering S. Hahn, Dow Chemical, US | |
| 1:40 | Omron - TechConnect Partnering D. Uchida, Omron, US | |
| 2:00 | Sanyo - TechConnect Partnering S. Tanimoto, Sanyo, US | |
| Back to Top | ||
| 1:30 | POSTERS | Expo Hall |
Thursday May 7 | ||
| Back to Top | ||
| 8:30 | Nanotech Business & Education Initiatives | Room 360 CF |
| Session chair: Lynn Foster, BPT Pharma, US | ||
| 8:30 | Best Practices in Innovation and Nanotechnology Commercialization E. Schuler, University of Houton Center for Industrial Partnerships, US | |
| 8:50 | Innovation Policy in Emerging Domains of Activity: First-Mover Advantage or Curse? J.L. Woolley, Santa Clara University, US | |
| 9:10 | Findings from observatoryNANO – the European Observatory on Nanotechnologies D. Stark, M. Morrison, Institute of Nanotechnology, UK | |
| 9:30 | A Workforce Assessment of Nanotechnology and Educational Responses: Case Studies of Life Sciences Firms and a Profile of Nanotechnology Credential Programs in the U.S J. Cleary, A. Fichtner, C. Van Horn, Rutgers University, US | |
| 9:50 | Graduate Programs on Nanotechnology in Pharmaceutical Sciences Y.V. Pathak, Sullivan University College of Pharmacy, US | |
| Back to Top | ||
























