|
Partnering Events:
|
 |
 |
 |
Centre for Strategic Nano-Fabrication (CSNF), University of Western Australia
Centre for Strategic Nano-Fabrication's continuous flow processing technologies can deliver specific nano-particles of uniform size distribution by subjecting the components/molecules to the same conditions in a continuous flow process. Applications of Spinning Disc Processing (SDP) technology are far reaching in nano-medicine (drug delivery, imaging, non-invasive treatment of cancers) to catalysis applications for fine chemicals synthesis, mineral processing, and other nano-material production. This allows more efficient processes, minimising energy usage and simplifies scale-up requirements. The Centre will address nano-toxicology and the impact of nano-technology on the environment (sustainability metrics) thereby making products attractive to industry, safe and acceptable to the community.
Booth: 1003
Web site: http://www.strategicnano.uwa.edu.au
Confirmed Exhibitors
| Booth | Exhibitor |
|---|
| 923 | Accelrys Software, Inc. |
| 817 | Ace Glass, Inc. |
| 721 | Advance Reproductions Corporation |
| 517 | Advanced Materials Technologies Pte Ltd |
| 610 | Agilent Technologies |
| 903 | AIRI/Nanotec IT |
| 1204 | AIXTRON AG |
| 802 | AJA International, Inc. |
| 903 | Alenia Aeronautica S.p.a. |
| 1027 | Alliance to Save Energy |
| 921 | ALM |
| 7 | Alston + Bird |
| 213 | Amuneal Manufacturing Corporation |
| 606 | ANSYS, Inc. |
| 821 | Anton Paar USA |
| 310 | Applied MicroStructures, Inc. |
| 902 | Applied Surface Technologies |
| 1003 | ARC Centre of Excellence for Functional Nanomaterials |
| 310 | Arkalon Chemical Technologies, LLC |
| 722 | Arkema, Inc. |
| 926 | Artech House Publishers |
| 423 | ASCOMP GmbH |
| 1116 | Asemblon, Inc. |
| 1003 | Astute Nanotechnology |
| 713 | Asylum Research |
| 1003 | Australian Government |
| 1003 | Australian Institute For Bioengineering And Nanotechnology (AIBN) |
| 823 | AZoNano |
| 613 | Beckman Coulter, Inc. |
| 618 | Bio Nano Consulting |
| 1017 | BioForce Nanosciences, Inc. |
| 203 | Bioneer Corporation |
| 1202 | Birck Nanotechnology Center - Purdue University Discovery Park |
| 702 | Brookhaven Instruments Corporation |
| 518 | Buchanan Ingersoll & Rooney PC |
| 1023 | Buhler AG |
| 505 | California NanoSystems Institute, UCLA |
| 716 | Capovani Brothers, Inc. |
| 903 | CEIPIEMONTE s.c.p.a. |
| 103 | Center for Functional Nanomaterials, Brookhaven National Laboratory |
| 211 | Center for High-rate Nanomanufacturing |
| 103 | Center for Integrated Nanotechnologies, Los Alamos and Sandia National Laboratories |
| 403 | Center for Interdisciplinary Nanostructure Science and Technology (CINSaT) – University of Kassel |
| 103 | Center for Nanophase Materials Sciences at Oak Ridge National Laboratory |
| 103 | Center for Nanoscale Materials, Argonne National Laboratory |
| 1003 | Centre for Computational Molecular Science (CCMS), University of Queensland |
| 1003 | Centre for Strategic Nano-Fabrication (CSNF), University of Western Australia |
| 903 | Centro Ricerche FIAT S.C.p.A. |
| 903 | Cericol, Colorobbia Research Centre |
| 908 | Cheap Tubes, Inc. |
| 808 | COMSOL, Inc. |
| 903 | Consortium of Italian Universities for the Science and Technology of Materials (INSTM) |
| 1003 | Cooperative Research Centre for Contamination Assessment and Remediation of the Environment (CRC CARE) |
| 425 | COPENMIND |
| 216 | Core Technology Group, Inc. |
| 822 | CPS Instruments, Inc. |
| 1220 | CRESTEC Corporation |
| 911 | CSEM |
| 1003 | CSIRO (Commonwealth Science and Industrial Research Organisation) |
| 705 | CVI Melles Griot |
| 1130 | Digital Matrix Corporation |
| 903 | Dipartimento di Ingegneria dei Materiali e dell’Ambiente Facolta’ di Ingegneria I Universita’ degli Studi di Modena e Reggio Emilia |
| 608 | Draiswerke, Inc. |
| 222 | DTRA / JSTO |
| 114 | EarthCo Building Systems, Inc. |
| 10 | Ecointesys – Life Cycle Systems |
| 903 | Elettronica SPA |
| 408 | Energy Recovery, Inc. |
| 911 | ETH Zurich |
| 911 | Eulitha AG |
| 903 | European Centre for Nanostructured Polymers and Nanocomposites S.C.A.R.L. (ECNP) |
| 718 | European Patent Office (EPO) |
| 1020 | Evans Analytical Group |
| 507 | EXAKT Technologies, Inc. |
| 511 | First Nano |
| 712 | Flow Science, Inc. |
| 220 | Foley & Lardner, LLP |
| 1200 | Global TCAD Solutions |
| 1025 | Goodwin Procter LLP |
| 811 | Halcyonics |
| 920 | Headwaters Technology Innovation, LLC |
| 412 | Heidelberg Instruments |
| 816 | Hielscher USA, Inc. |
| 403 | HighNanoAnayltics |
| 611 | Hiscock & Barclay, LLP |
| 704 | Hitachi High Technologies America, Inc. |
| 403 | Hochschule Offenburg University of Applied Sciences |
| 807 | HOCKMEYER Equipment Corporation |
| 1031 | HORIBA Jobin Yvon, Inc. |
| 212 | IBU-tec advanced materials GmbH |
| 4 | IDA Ireland |
| 603 | ImageXpert, Inc. |
| 906 | Inspec, Inc. |
| 607 | Institute for Nanoscale and Quantum Scientific and Technological Advanced Research (nanoSTAR) |
| 803 | Institute of Electrical and Electronics Engineers, Inc. (IEEE) |
| 711 | IntelliSense Corporation |
| 403 | Invest in Germany |
| 927 | IOP Publishing |
| 903 | Italian Trade Commission |
| 403 | JENOPTIK |
| 403 | Justus-Liebig-University (JLU) in Giessen |
| 424 | Kauffman Innovation Network, Inc. |
| 825 | KAUST - King Abdullah University of Science and Technology |
| 916 | Keithley Instruments |
| 605 | Kelvin Nanotechnology Ltd. |
| 1216 | Kotobuki Industries Co., Ltd. |
| 203 | KOTRA |
| 818 | Lake Shore Cryotronics, Inc. |
| 521 | Landon IP |
| 6 | Leaf Clean Energy Company |
| 203 | M.I.Tech Inc. |
|
| Booth | Exhibitor |
|---|
| 810 | MACRO-M / NanoClay |
| 824 | Marks & Clerk |
| 1216 | Marubeni Techno-Systems Corporation |
| 317 | Massachusetts Business Resource Team |
| 317 | Massachusetts Technology Transfer Center |
| 924 | Materials Research Society |
| 313 | Microfluidics |
| 806 | Micromeritics Instrument Corporation |
| 731 | Microtrac, Inc. |
| 403 | MINAT 2008, Messe Stuttgart |
| 804 | Minus K Technology, Inc. |
| 617 | Misonix, Inc. |
| 103 | Molecular Foundry at Lawrence Berkeley National Laboratory |
| 1003 | Monash Institute For Nanosciences, Materials and Manufacture, Monash University |
| 1218 | nano tech 2009 Japan |
| 203 | Nano Technology Research Association of Korea (NTRA) |
| 208 | NanoAndMore USA, Inc. |
| 708 | NanoDynamics, Inc. |
| 911 | NanoEurope 2008 |
| 917 | NanoInk, Inc. |
| 1016 | Nanomotion, Inc. |
| 520 | Nanonics Imaging Ltd. |
| 620 | Nanoscience Instruments, Inc. |
| 911 | NANOSENSORS™ |
| 403 | Nanosystems Initiative Munich (NIM) |
| Nanotech Finland |
| 1003 | Nanotechnology Victoria |
| 519 | nanoTox, Inc. |
| 911 | NanoWorld AG |
| 903 | NANO_MATES (Research Centre for NANOMAterials and NanoTEchnology at Salerno University) |
| 925 | National Institute of Standards and Technology (NIST) |
| 324 | National Nanomanufacturing Network (NNN) |
| 725 | National Nanotechnology Infrastructure - GATech - Microelectronics Research Center |
| 609 | National Reconnaissance Office |
| 1026 | Natural Nano |
| 710 | Nature Publishing Group |
| 904 | NETZSCH Fine Particle Technology LLC |
| 621 | NIL Technology ApS |
| 419 | Novomer |
| 1222 | NTT Advanced Technology Corporation |
| 421 | Oak Ridge National Laboratory |
| 1003 | Ocean Nourishment Corporation Pty Ltd |
| 602 | Olympus Industrial America |
| 1011 | Opportunity Houston |
| 911 | OSEC - Business Network Switzerland |
| 717 | Oxford Instruments |
| 826 | PAETEC |
| 1230 | Particle Sizing Systems |
| 619 | Particle Technology Labs, Ltd. |
| 903 | Pharma & Biotech Advisors |
| 723 | Photonics Spectra |
| 910 | PI (Physik Instrumente) L.P. |
| 911 | picoDrill SA |
| 1206 | Piezo Institute |
| 903 | Politecnico of Torino, χlab and LATEMAR |
| 903 | Promos - Special Agency of the Milan Chamber of Commerce |
| 709 | PVD Products, Inc. |
| 1024 | Q-Sense, Inc. |
| 820 | Quantum Analytics |
| 1019 | Raith USA, Inc. |
| 903 | Regione Lombardia |
| 403 | Research in Germany Land of Ideas |
| 1226 | RKS Legal Solutions, LLC |
| 805 | Sandia National Laboratories |
| 217 | Scottish Development International |
| 903 | Scriba Nanotecnologie SRL |
| 903 | SELEX Sistemi Integrati |
| 616 | SEMTech Solutions, Inc. |
| 911 | Serendip AG |
| 203 | Silvix Corporation |
| 719 | SNS Nano Fiber Technology, LLC |
| 1224 | SoftMEMS LLC |
| 503 | Sonics & Materials, Inc. |
| 706 | SouthWest NanoTechnologies, Inc. |
| 604 | Specialty Coating Systems |
| 1018 | Spectrum Laboratories, Inc. |
| 218 | SPEX SamplePrep, LLC |
| 1228 | Springer |
| 417 | Sterne, Kessler, Goldstein & Fox P.L.L.C. |
| 1022 | Strem Chemicals, Inc. |
| 203 | Sukgyung A-T Co., Ltd. |
| 1118 | Surrey NanoSystems |
| 623 | SUSS MicroTec |
| 911 | Swissnanotech Pavilion |
| Taylor & Francis Group LLC - CRC Press |
| 403 | Technische Universität Dresden |
| 325 | Technovel Corporation |
| 912 | Tekna Plasma Systems, Inc. |
| 903 | Tethis S.r.l. |
| 1003 | The Ian Wark Research Institute |
| 812 | The Nanotechnology Institute |
| 512 | The Pennsylvania State University |
| 809 | Thinky Corporation |
| 813 | Thomas Swan & Co. Ltd. |
| 724 | UGL Unicco |
| 413 | UK Trade & Investment |
| 203 | UniJet |
| 1003 | UniQuest, The University of Queensland |
| 403 | University Muenster (WWU) |
| 403 | University of Applied Sciences (TFH) Berlin |
| 403 | University of Duisburg-Essen / Center for Nanointegration Duisburg-Essen (CeNIDE) |
| 1003 | University of Western Australia |
| 509 | Veeco Instruments |
| 903 | Veneto Nanotech |
| 516 | Wasatch Molecular Incorporated |
| 911 | Weidmann Plastics Technology AG, Medical Division |
| 225 | Whiteman Osterman & Hanna LLP |
| 930 | Willy A. Bachofen AG |
| 513 | WITec GmbH |
| 703 | World Gold Council |
|
Exhibitor & Sponsor OpportunitiesView 2007 ExhibitorsView 2007 Sponsors |