|
|
|
|
|
|
|
|
 |
Conference Proceedings
|
|
 |
 |
 |
Consortium INSTM (Consorzio Interuniversitario Nazionale per la Scienza e Tecnologia dei Materiali)
| | Research and development in materials science and technology. Actually more than 500 associated researchers are involved in the field of nanotechnology and nanostructured materials. Research areas include molecular machines, nanocomposites, nanoporous materials, biomaterials, materials for electronics and photonics, structural materials and protective coatings (thin, thick films) for wear and corrosion resistance.
INSTM is a research consortium of 47 Italian Universities with 1900 university researchers active in the field of Materials Science and Technology. Main activities are:
- INSTM promotes the development of scientific collaborations between the partners Universities and other private or public bodies, both national and international, with activities in the field of Materials Science and Technology;
- INSTM puts at the partner's University disposal equipments and laboratories to train PhD students and support researcher's activities;
- INSTM promotes, also through PhD and post-doc scholarships, training of specialists on science, technological developments and applications of Materials Science and Technology;
- INSTM starts technology transfer of the research activities results to the industries;
- INSTM cares, in collaboration with industries, the realization of technologically advanced instrumentation and of innovative production processes, executes studies and searches upon commitment of public Administrations, private and public organizations, and supplies to the above opinions and support on problems relating the Science and Technology of Materials;
- INSTM stipulates agreements with CNR (National Research Council) and other public or private national and international agencies or bodies that operate in the fields of interest of the Consortium and joins other Consortia having analogous interests and scopes;
- INSTM it takes part to the study, to the realization, management and coordination of scientific initiatives in the within of national plans and of international cooperation plans and agreements.
Booth: 717
Web site: http://www.instm.it
|
Exhibitors | | Booth | Exhibitor |
|---|
| 505 | Accelrys Software, Inc. |
| 727 | accsense, Inc. |
| 903 | Advance Nanotech, Inc. |
| 1218 | Advanced Sonic Processing Systems |
| 418 | AdvanceTEC, LLC |
| 910 | Agilent Technologies |
| 717 | Alcatel Alenia Space Italia |
| 717 | Alenia Aeronautica s.p.a, Naples |
| 717 | Alenia Aeronautica SpA, Turin |
| 707 | Alicona Imaging GmbH |
| 1016 | Ambios Technology, Inc. |
| Analog Devices, Inc. |
| 808 | Andeen-Hagerling, Inc. |
| 1222 | ANSYS, Inc. |
| 116 | Anton Paar GmbH |
| 915 | Applied MicroStructures, Inc. |
| 930 | Applied Nanotechnologies, Inc. |
| 1014 | Applied Surface Technologies |
| 306 | Aramark Cleanroom Services |
| 932 | Artech House |
| 511 | Asylum Research |
| 1224 | Atomistix A/S |
| 705 | attocube systems AG |
| 1003 | Australian Government — Invest Australia |
| 923 | Avantes, Inc. |
| 931 | AZoNano |
| 416 | Balazs Analytical Services — Air Liquide Electronics |
| 1028 | Beneq Oy |
| 803 | Berne Economic Development Agency |
| 526 | BioForce Nanosciences, Inc. |
| 221 | Biotest Laboratories, Inc. |
| 202 | BioVigilant Systems, Inc. |
| 207 | Boston Analytical |
| 834 | Brookhaven Instruments Corporation |
| 704 | Bruker AXS |
| 709 | Buchanan Ingersoll PC |
| 711 | Buhler PARTEC GmbH |
| 818 | BYK-Chemie |
| 201 | Camfil Farr |
| 1023 | Capovani Brothers, Inc. |
| 605 | Carl Zeiss MicroImaging, Inc. |
| 403 | Center for Nanoscale Systems at Harvard University |
| 717 | Centro Ricerche FIAT S.C.p.A. |
| 717 | Centro Sviluppo Materiali SpA |
| 1230 | Cheap Tubes, Inc. |
| 923 | ChelaTech, Inc. |
| 928 | ChemImage Corporation |
| 933 | City of Lowell, Massachusetts |
| 522 | CMA Microdialysis AB |
| 307 | Colloidal Dynamics |
| 929 | COMSOL, Inc. |
| 717 | Consortium INSTM (Consorzio Interuniversitario Nazionale per la Scienza e Tecnologia dei Materiali) |
| 422 | Contec, Inc. |
| 1206 | Controlled Environments Magazine |
| 1031 | Coventor, Inc. |
| 926 | CPS Instruments Inc. |
| 1003 | CRC for microTechnology |
| Cree, Inc. |
| 1003 | CSIRO |
| 1025 | Data Translation |
| 809 | Dequachim s.a. |
| 829 | Detroit Regional Economic Partnership |
| 803 | Development Economic Western Switzerland |
| 809 | DiAgam |
| 819 | Dorsey & Whitney LLP |
| 203 | Dur-A-Flex, Inc. |
| 206 | Dycem Limited |
| 1003 | Dyesol |
| 835 | EDAX, Inc. |
| 302 | Envirco Corporation |
| 427 | Erie Scientific Company |
| 513 | Evident Technologies, Inc. |
| 609 | EXAKT Technologies, Inc. |
| 831 | Farfield Sensors Ltd. |
| 1015 | FEI Company |
| 716 | Feinstein Kean Healthcare |
| 934 | First Nano |
| 1003 | Flinders University |
| 712 | FRT of America, LLC |
| 803 | Greater Zurich Area AG |
| Guidant Corporation |
| 918 | Halcyonics GmbH |
| 1029 | Heidelberg Instruments |
| 300 | HEPA Corporation |
| 723 | Hielscher USA, Inc. |
| 419 | Hitachi High Technologies America, Inc. |
| 935 | HORIBA Jobin Yvon, Inc. |
| 627 | IBU-tec GmbH & Co. KG |
| Idaho National Laboratory |
| 803 | Idonus Sarl |
| 1220 | Imago Scientific Instruments Corporation |
| 603 | Inspec, Inc. |
| 830 | Institute of Physics |
| 603 | Institution of Engineering and Technology |
| 1234 | IntelliSense |
| 830 | IOP Publishing, Inc. |
| 323 | Isoltech |
| 809 | it4ip |
| 717 | Italian Trade Commission |
| 1027 | Itochu International, Inc. |
| 717 | ITP Invest in Turin and Piedmont/ m-nanotech Network |
| 317 | ITW Texwipe |
| 1024 | Janis Research Company, Inc. |
| 708 | JENOPTIK Laser, Optik, Systeme GmbH |
| 822 | Keithley Instruments |
| 735 | Kinetic Systems, Inc. |
| 325 | KLA-Tencor Corporation |
| 617 | Knoxville Oak Ridge Innovation Valley |
| 1128 | Kotobuki Industries |
| 827 | KSV Instruments, Inc. |
| 806 | Lake Shore Cryotronics, Inc. |
| 204 | LGInternational |
| 320 | Liberty Industries, Inc. |
| 402 | Lighthouse Worldwide Solutions |
| 803 | Location:Switzerland+ |
| 817 | Luoyang Ship Material Research Institute |
| 200 | Luwa USA, Inc. |
| 304 | Lymtech Scientific |
| 425 | Malvern Instruments Ltd. |
| 503 | Mantis Deposition |
| 426 | Mar Cor Purification |
| 1110 | Marks & Clerk |
| 1128 | Marubeni Techno-Systems Corporation |
| 403 | Massachusetts. It’s all here. |
| 219 | Matec Applied Sciences |
| 924 | McGraw-Hill Professional |
| 1026 | Michigan Small Tech Association (MISTA) |
| 303 | Micralyne, Inc. |
| 828 | Micromeritics Instrument Corporation |
| 1003 | Micronisers |
| 420 | Micronova Manufacturing Inc. |
| 825 | Minus K Technology |
| 208 | Moda Technology Partners, Inc. |
| 703 | Molecular Imprints, Inc. |
| 832 | Morningside Translations Inc. |
| 1132 | nano tech 2007 Japan |
| 809 | Nanocyl |
| 406 | NanoDynamics, Inc. |
| 729 | NanoGram Corporation |
| 516 | NanoInk, Inc. |
| 417 | Nanomaterials Company |
| 713 | Nanomotion, Inc. |
| 423 | Nanonics Imaging Ltd. |
| 818 | Nanophase Technologies Corporation |
| 610 | Nanopoint, Inc. |
| 409 | NanoQuébec |
| 604 | Nanoscience Instruments, Inc. |
| 422 | NanoScienceWorks.com |
| 803 | NANOSENSORS™ |
| 1232 | NanoSPRINT |
| 604 | Nanosurf AG |
| 1126 | Nanotechnology Researchers Network Center of Japan, National Institute for Materials Science |
| 1003 | Nanotechnology Victoria |
| 809 | NanoWal |
| 803 | NanoWorld AG |
| 817 | Nascatec GmbH |
| National Cancer Institute (NCI) |
| National Nanotechnology Coordination Office (NNCO) |
| 1122 | National Nanotechnology Infrastructure Network |
| 703 | NaturalNano, Inc. |
| 922 | nDimension Technologies |
| 327 | Nicomac, Inc. |
| 1034 | NIL Technology |
| 400 | Norsam Technologies, Inc. |
| 625 | nPoint, Inc. |
| 1026 | Oakland County’s Emerging Sectors® Program |
| 1114 | Ocean Optics, Inc. |
| 509 | Oklahoma Nanotechnology Initiative |
| 823 | Olympus Industrial America |
| 925 | Olympus Partnership Development Group |
| 809 | Open Engineering |
| 717 | OTO Melara S.p.A. |
| 1204 | Pacific Maintenance Company |
| 812 | Particle Sizing Systems, Inc. |
| 623 | Pennsylvania State University |
| 308 | Perfex Corporation |
| 1216 | Photonics Spectra |
| 612 | PI (Physik Instrumente) LP |
| 914 | Piezosystem Jena, Inc. |
| 602 | Polytec, Inc. |
| 1202 | PortaFab Corporation |
| 309 | ppb, Inc. |
| 209 | PrecisionFlow Technologies |
| 1028 | Quantum Analytics |
| 1013 | Queensgate Instruments Ltd. |
| 322 | RADIC Technologies |
| 802 | Raith USA, Inc. |
| 804 | Raymor Industries |
| 301 | Reade Advanced Materials |
| 408 | ReVase, Inc., a Subsidiary of Reveo, Inc. |
| 731 | Scottish Development International |
| 717 | SELEX Communications SpA |
| 717 | SELEX Sistemi Integrati |
| 1226 | SEMI |
| 726 | Sigma-Aldrich Co. |
| 1030 | Small Times |
| 702 | SoftMEMS LLC |
| 810 | Sonics & Materials, Inc. |
| 1026 | Specialty Coating Systems |
| 507 | Spire Corporation |
| 1228 | Springer |
| 725 | Sterne, Kessler, Goldstein & Fox P.L.L.C. |
| 717 | STMicroelectronics |
| 917 | Strem Chemicals, Inc. |
| 706 | SUSS MicroTec |
| 803 | Swiss Business Hub USA |
| 1134 | Sympatec, Inc. |
| 424 | TAC |
| Taylor & Francis Group LLC - CRC Press |
| 815 | Taylor Hobson Ltd. |
| 613 | Tekna Plasma Systems, Inc. |
| 1003 | The Australian TCF Technology Network |
| 919 | The Research Council of Norway (RCN) and Innovation Norway (IN) |
| 803 | The Swiss House for Advanced Research and Education |
| 1033 | Thinky Corporation |
| 1022 | Thomas Swan & Co. Ltd. |
| 321 | TRAX Industrial Products |
| 710 | U.S. Army Corrosion Office |
| 524 | U.S. Civilian Research & Development Foundation |
| 1018 | U.S. Naval Research Laboratory |
| 1011 | UK Trade & Investment |
| 326 | UniClean |
| 1003 | UniQuest, The University of Queensland |
| 403 | University of Massachusetts Lowell |
| 518 | Veeco Instruments |
| 717 | Veneto Nanotech Scpa |
| 1003 | Victorian Government |
| 1200 | Vidaro Corporation |
| 607 | Wall Marjama & Bilinski LLP |
| 809 | Wallonia, Region of Belgium |
| 611 | Washington Technology Center |
| 1124 | Webcom Communications Corporation |
| 803 | Weidmann Plastics Technology |
| 927 | Welsh & Katz, Ltd. |
| 319 | Western Environmental Corporation |
| 1019 | Wilmer Cutler Pickering Hale and Dorr LLP |
| 1118 | Xintek, Inc. |
| 826 | Yield Engineering Systems, Inc. |
| 833 | Zygo Corporation |
| Exhibitor & Sponsor Opportunities |
|
|