| | |
| 7:30 |
MSM and ICCN Registration
Admiral's Landing
|
| | |
| 8:15 |
ICCN Conference Opening
Promenade 6 & 7
Session chair: Matthew Laudon, Axiowave Networks
|
| | |
| 8:30 |
ICCN Keynotes
Promenade 6 & 7
Session chair: Wolfgang Windl, Motorola
|
| 8:30 | de Novo Multiscale modeling and Simulation for Nanoscale Materials W. Goddard, Caltech , USA |
| 9:20 | An Overview on Bioinformatics in 2001 A. Bairoch, Swiss Institute of Bioinformations , Switzerland |
| | |
| 10:10 |
Break
Admiral's Landing
|
| | |
| 9:50 |
MSM Conference Opening
Commodore A & B
Session chair: Narayan Aluru, Univ. of Illinois at Urbana Champaigne
|
| | |
| 10:00 |
MSM Keynotes
Commodore A & B
Session chair: Andreas Wild, Motorola
|
| 10:00 | Towards Predictive TCAD and Fab Integration W. Fichtner, Swiss Federal Institute of Technology, Switzerland |
| 10:50 | Bringing Together MEMS, Optics, Fluidics, RF and ICs in a Design Flow for MST J. Gilbert, Coventor , USA |
| | |
| 10:30 |
Surfaces, Surface Processes and Thin Films
Promenade 6
Session chair: R. Car, Princeton University, USA
|
| 10:30 | Microstructure Formation and Kinetics in the Random Sequential Adsorption of Tethered Nanoparticles J.J. Gray, D.H. Klein, B.A. Korgel and R.T. Bonnecaze, University of Texas, USA |
| 10:50 | Dynamics and Friction at Incommensurate Contacting Surfaces A. Fasolino, L. Consoli and H.J.F. Knops, University of Nijmegen, THE NETHERLANDS |
| 11:10 | Thermodynamic Behaviors of Nano-Sized Au Clusters on the (001) Surface M. Namkung and R.A. Wincheski, NASA Langley Research Center, USA |
| 11:30 | Atomistic Simulations of Wetting and Spreading in Metal Systems E.B. Webb III and G.S. Grest, Sandia National Laboratories, USA |
| 11:50 | A Signal Processing Approach for the Analysis of Mechanism of Surface Generation in EDM V.S.R. Murti, P. Laxminarayana and M.K. Reddy, Osmania University, INDIA |
| | |
| 10:30 |
Nano-Structure Simulation : From Thin Oxides to Biological Ion Channels
Promenade 7
Session chair: Robert Eisenberg, Rush Medical Center
|
| 10:30 | Ionic Channels as Biodevices R. Eisenberg, Rush Medical Center, USA |
| 10:50 | Three-Dimensional Continuum Simulation of Biological Ion Channels T.A. van der Straaten, J. Tang, R.S. Eisenberg, U. Ravaioli and N. Aluru, Rush Medical College, USA |
| 11:10 | Mechanisms of Selectivity in Biological Ion Channels W. Nonner, University of Miami, USA |
| 11:30 | Calcium Ion Permeation through the Calcium Release Channel (Ryanodine Receptor) of Cardiac Muscle D.P. Chen, B. Eisenber and, G. Meissner, Rush Medical Center , USA |
| 11:50 | Simulation Studies of Channels in Biological Membranes D. Henderson, D.D. Busath, R.L. Rowley, P.S. Crozier and D. Boda, Brigham Young University, |
| | |
| 12:00 |
Lunch
Self
|
| | |
| 13:20 |
Numerics, Algorthms - 1
Commodore A
Session chair: Narayan Aluru, Univ. of Illinois at Urbana Champaigne
|
| 13:20 | Modeling of Ionic Hydrogel Kinetics in Buffered Solutions R.R. Ohs, S.K. De and N.R. Aluru, University of Illinois at Urbana-Champaign, USA |
| 13:40 | Variance Reduction in Monte Carlo Device Simulation by Means of Event Biasing H. Kosina, M. Nedjalkov and S. Selberherr, Technical University of Vienna , AUSTRIA |
| 14:00 | Moment-based Analysis of Mechanical Effects on Trench-Hall Devices S. Taschini, J.G. Korvink and H. Baltes, ETH Zurich, SWITZERLAND |
| 14:20 | Fast Fluid Analysis for Multibody Micromachined Devices X. Wang, P. Mucha and J. White, Massachusetts Institute of Technology, USA |
| | |
| 13:20 |
System Level Modeling
Commodore B
Session chair: G.K. Fedder, Carnegie Mellon University
|
| 13:20 | Squeeze Film Damping in Arbitrary Shaped Microdevices Modelled by an Accurate Mixed Level Scheme G. Schrag, P. Voigt and G. Wachutka, Munich University of Technology, GERMANY |
| 13:40 | Acoustic Impedance Elements Modeling Oscillating Gas Flow in Micro Channels T. Veijola, Helsinki University of Technology, FINLAND |
| 14:00 | Comparison of Two Novel Control Strategies for a Closed Loop Micromachined Tunnelling Accelerometer E. Gaura and M. Kraft, Coventry University , UNITED KINGDOM |
| 14:20 | Closed Loop Micromachined Inertial Sensors with Higher Order SD-Modulators M. Kraft, W. Redman-White and M.E. Mokhtari, University of Southampton, Highfield, UNITED KINGDOM |
| | |
| 13:20 |
Atomic and Molecular Scale Modeling
Promenade 6
Session chair: Niels Gronbech-Jensen, UC - Davis
|
| 13:20 | Atomistic Simulations of Size Scale and Strain Rate Effects on Plasticity of Metals M.I. Baskes, M.F. Horstemeyer and S.J. Plimpton, Los Alamos National Laboratory, USA |
| 13:40 | Million Atom Electronic Structure Calculations of Nanostructures L-W. Wang, Lawrence Berkeley National Lab , USA |
| 14:00 | Multi-Million Atom Molecular Dynamics Simulations of Plasticity and Phase-Transitions in Metals P. Lomdahl, Los Alamos National Lab, USA |
| 14:20 | Thermodynamic Processes of Si-interstitial Clusters J. Kim, S. Birner, D.A. Richie, J.W. Wilkins, A.F. Voter, Ohio State University, USA |
| | |
| 13:20 |
Biological Molecular Design and Simulation - 1
Promenade 7
Session chair: Srinivas Iyer, Los Alamos National Laboratory
|
| 13:20 | Applications of the Structural Comparison Algorithm for Simulated Annealing Optimizations and Stochastic Simulations E. Curotto, Beaver College, USA |
| 13:40 | Model of Photovoltage Response of Bacteriorhodopsin in PVA Films M. Frydrych, L. Lensu, C. Aschi, S. Parkkinen, J. Parkkinen and T. Jaaskelainen, Lappeenranta University of Technology, FINLAND |
| 14:00 | Stochastic Simulations of Cell-Cell Signalling in Hepatocytes M.E. Gracheva, R. Toral and J.D. Gunton, Lehigh University, USA |
| 14:20 | Molecular Dynamics Studies on Folic Acid and Fluorescein-Derivatized PAMAM Dendrimers I. Lee, B.D. Athey, A.W. Wetzel and J.R. Baker_Jr., University of Michigan, USA |
| | |
| 14:40 |
Break
Admiral's Landing
|
| | |
| 15:00 |
Compact Modeling
Commodore A
Session chair: Bart Romanowicz, Axiowave Networks
|
| 15:00 | Experimental Determination of Electrical, Metallurgical, and Physical Gate Lengths of Submicron MOSFETºs X. Zhou and K.Y. Lim, Nanyang Technological University, SINGAPORE |
| 15:20 | Compact Modeling of Avalanche Breakdown in pn-Junctions for Computer-Aided ESD Design (CAD for ESD) Y. Subramanian and R.B. Darling, University of Washington, USA |
| 15:40 | Compact Modeling and Circuit Impact of a Novel Frequency Dependence of Capacitance in RF MOSFETs C. Sudhama, K. Joardar, J. Whitfield and A. Zlotnicka, Motorola SPS, USA |
| 16:00 | A New Compact Model of Floating Gate Non-Volatile Memory Cells L. Larcher, P. Pavan, F. Gattel, L. Albani and A. Marmiroli, Universit˝ di Modena e Reggio Emilia, ITALY |
| | |
| 15:00 |
Optimization - 1
Commodore B
Session chair: Wenjing Ye, Georgia Institute of Technology
|
| 15:00 | Optimization of Integrated Magnetic Field Sensors J. Lienemann, A. Greiner, J.G. Korvink and O. Sigmund, Albert Ludwig University, GERMANY |
| 15:20 | A New Material Interpolation Scheme for the Topology Optimization of Thermally Actuated Compliant Micromechanisms L. Yin and G.K. Ananthasuresh, University of Pennsylvania, USA |
| 15:40 | Robust Mask-Layout Synthesis for MEMS L. Ma and E.K. Antonsson, California Institute of Technology, USA |
| 16:00 | Designing Efficient Computer Experiments for Metamodel Generation S.B. Crary, D.M. Woodcock and A. Hieke, Crary Group, USA |
| 16:20 | Voxel-Based Heterogeneous Geometric Modeling for Surface Micromachined MEMS A. Perrin, V. Ananthakrishnan, F. Gao, R. Sarma and G.K. Ananthasuresh, University of Pennsylvania, 220 S. 33rd Street, USA |
| | |
| 16:40 |
Break
Commodore B
|
| | |
| 16:50 |
Optimization - 2
Commodore B
Session chair: Selden Crary, Crary Group
|
| 16:50 | Noise Modeling Methodology for Full-System Inertial Microsensor Codesign M.D. Pottenger and W.J. Kaiser, University of California at Los Angeles, USA |
| 17:10 | Computer-Aided Kinematic Design of a Torsional Ratcheting Actuator E. Sacks and S.M. Barnes, Purdue University, USA |
| 17:30 | Design of Reconfigurable Composite Microsystems Based on Hardware/Software Co-design Principles T. Zhang, K. Chakrabarty and R. Fair, Duke University, USA |
| | |
| 15:00 |
Nanoscale Modeling of Front-End Processing in Silicon
Promenade 6
Session chair: Wolfgang Windl, Motorola
|
| 15:00 | Effect of Stress on Dopant Diffusion in Si M. Daw, Clemson University, USA |
| 15:20 | Rapid Ab Initio Modeling of Light Atom Interactions with Silicon M.P. Teter and P. Clancy, Cornell University, USA |
| 15:40 | Atomistic Modeling of Arsenic Diffusion and Activation S. Dunham, P. Fastenko, Z. Qin and G. Henkelman, University of Washington, USA |
| 16:00 | Theoretical Investigations of Diffusion and Clustering in Semiconductors B.P. Uberuaga, G. Henkelman, H. Jonsson, S.T. Dunham and W. Windl, Los Alamos National Lab, USA |
| 16:20 | Developing Predictive Process Models T. Lenosky, B. Sadigh, S. Centoni, M.-J. Caturla, S. Theiss and T. Diaz de la Rubia, Lawrence Livermore National Laboratory, USA |
| 16:40 | Boron Diffusion and Activation in Silicon in the Presence of Other Species H-J. Li, P. Kohli, S. Ganguly, T.A. Kirichenko, P. Zeitzoff, K. Torres and S. Banerjee, Univ. of Texas Austin, USA |
| 17:00 | Ab Initio Modeling of Boron Clustering in Silicon W. Windl, X-Y. Liu and M.P. Masquelier, Motorola, USA |
| | |
| 15:00 |
Bioinformatics/Mathematical Biology
Promenade 7
|
| 15:00 | Poincareº Maps Of Gene Structures: A Dynamic Approach To Genomics S. Assadi, H. Eghbalnia and A. Assadi, Fermi Lab, USA |
| 15:20 | Detecting Secondary Peptide Structures by Scaling a Genetic Algorithm S.R. Michaud, J.B. Zydallis, G.B. Lamont and R. Pachter, Air Force Institute of Technology, USA |
| 15:40 | Quadratic Estimates In Microarray Gene Expression Informatics A. Assadi, H. Eghbalnia and S. Assadi, University of Wisconsin - Madison, USA |
| 16:00 | Statistical Theory for Protein Combinatorial Libraries H. Kono, J. Zou and J.G. Saven, University of Pennsylvania, USA |
| 16:20 | Minimally Dependent Microarray Data Clustering H. Eghbalnia, S. Assadi and A. Assadi, University of Wisconsin-Madison, USA |
| | |
| 17:00 |
Workshop: MEMS Modeling Seminar
Promenade 7
Session chair: CFD Research Corporation
|
| | |
| 19:00 |
Workshop: MEMS CAD Tool Seminar
Promenade 6
Session chair: Coventor, Inc.
|
| |